ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 75 -177us[ -177us] +/- 9323us
^- ntp0-2.lonet.org 1 6 377 112 -2020us[-2020us] +/- 4707us
^- ntp0.nl.uu.net 1 8 377 20 -2858us[-2858us] +/- 4130us
^+ ntp1.time.nl 1 8 377 14 -966us[ -966us] +/- 2668us
^- ntp2.leontp.com 1 8 377 415 +35ms[ +35ms] +/- 38ms
^- ntp2.oma.be 2 8 377 167 +58us[ +60us] +/- 38ms
^* ntp2.time.nl 1 8 377 67 +66us[ +69us] +/- 1283us
^- ntp3.ptb.de 1 8 377 5 -2432us[-2432us] +/- 8955us
^+ time.esa.int 1 8 377 185 +358us[ +361us] +/- 1424us
^+ time.t3kkit.com 1 8 377 116 +479us[ +482us] +/- 3435us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-12 41.39 GiB | 35.74 GiB | 77.13 GiB | 247.37 kbit/s
2026-01 24.18 GiB | 22.23 GiB | 46.41 GiB | 217.24 kbit/s
------------------------+-------------+-------------+---------------
estimated 35.29 GiB | 32.44 GiB | 67.73 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.10 GiB | 1.03 GiB | 2.13 GiB | 211.56 kbit/s
today 244.86 MiB | 215.19 MiB | 460.05 MiB | 186.43 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.00 GiB | 898.17 MiB | 1.88 GiB |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 159 -328us[ -329us] +/- 68ms
^* ntp.your.org 1 8 377 8 +215us[ +214us] +/- 5540us
^+ ntp1.versadns.com 1 8 377 409 +1853us[+1858us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 149 +3677us[+3676us] +/- 24ms
^+ time-a.nist.gov 1 8 377 187 -1615us[-1617us] +/- 11ms
^- tock.usno.navy.mil 1 8 377 420 +3698us[+3703us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 172 +436us[ +435us] +/- 8116us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-12 55.35 GiB | 51.82 GiB | 107.17 GiB | 343.71 kbit/s
2026-01 35.88 GiB | 35.10 GiB | 70.98 GiB | 332.26 kbit/s
------------------------+-------------+-------------+---------------
estimated 52.37 GiB | 51.23 GiB | 103.60 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.73 GiB | 1.64 GiB | 3.37 GiB | 334.57 kbit/s
today 447.05 MiB | 423.23 MiB | 870.28 MiB | 352.68 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.82 GiB | 1.73 GiB | 3.55 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 117 +4717us[+4717us] +/- 14ms
^+ ntp0-2.lonet.org 1 6 377 90 -2311us[-2311us] +/- 3565us
^- ntp0.fau.de 1 8 377 118 -4142us[-4137us] +/- 8289us
^+ ntp0.nl.net 1 8 377 47 +1518us[+1518us] +/- 4407us
^+ ntp1.ptb.de 1 8 377 47 +4261us[+4261us] +/- 8854us
^+ ntp2.ptb.de 1 8 377 132 -1734us[-1729us] +/- 9569us
^+ ntp3.ptb.de 1 8 377 146 +3570us[+3575us] +/- 8684us
^- ntps1-1.cs.tu-berlin.de 2 7 377 8 +1768us[+1768us] +/- 11ms
^* rustime02.rus.uni-stuttga> 1 8 377 93 +606us[ +611us] +/- 2329us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-12 3.84 GiB | 5.25 GiB | 9.09 GiB | 29.17 kbit/s
2026-01 2.97 GiB | 4.39 GiB | 7.35 GiB | 34.41 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.33 GiB | 6.40 GiB | 10.73 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 149.06 MiB | 180.38 MiB | 329.44 MiB | 31.98 kbit/s
today 32.79 MiB | 41.94 MiB | 74.73 MiB | 30.28 kbit/s
------------------------+-------------+-------------+---------------
estimated 136.85 MiB | 175.07 MiB | 311.92 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp1.net.berkeley.edu 1 8 377 218 -659us[ -658us] +/- 6820us
^? ntp2.net.berkeley.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^- time-a.bbnx.net 1 8 377 227 -1608us[-1607us] +/- 80ms
^- time-b.bbnx.net 1 8 377 168 -1134us[-1133us] +/- 37ms
^- time-e-g.nist.gov 1 8 377 157 -1182us[-1181us] +/- 35ms
^+ time2.google.com 1 8 377 98 +367us[ +368us] +/- 3343us
^* time3.google.com 1 8 377 31 -77us[ -76us] +/- 2940us
^+ time4.facebook.com 1 8 377 249 +111us[ +113us] +/- 5407us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |