ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 304 +486us[ +486us] +/- 68ms
^* ntp.your.org 1 8 377 316 +288us[ +309us] +/- 5521us
^+ ntp1.versadns.com 1 8 377 339 +1942us[+1964us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 239 +5289us[+5289us] +/- 25ms
^+ time-a.nist.gov 1 8 377 123 -1777us[-1777us] +/- 11ms
^- tock.usno.navy.mil 1 8 377 160 +5050us[+5050us] +/- 25ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 185 +1078us[+1078us] +/- 8318us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 47.54 GiB | 46.60 GiB | 94.14 GiB | 334.25 kbit/s
2026-03 31.19 GiB | 30.89 GiB | 62.07 GiB | 317.33 kbit/s
------------------------+-------------+-------------+---------------
estimated 49.71 GiB | 49.23 GiB | 98.95 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.54 GiB | 1.52 GiB | 3.06 GiB | 303.93 kbit/s
today 694.12 MiB | 673.99 MiB | 1.34 GiB | 296.55 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.51 GiB | 1.47 GiB | 2.98 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 67 +1704us[+1704us] +/- 8713us
^+ ntp0-2.lonet.org 1 6 377 186 -2618us[-2618us] +/- 3597us
^* ntp0.fau.de 1 8 377 155 +672us[ +664us] +/- 3051us
^+ ntp0.nl.net 1 8 377 21 +1126us[+1126us] +/- 4054us
^? ntp1.ptb.de 1 8 0 6d +8400us[ +299us] +/- 3383us
^? ntp2.ptb.de 1 8 0 6d +8370us[ +269us] +/- 3472us
^? ntp3.ptb.de 1 8 0 6d +8407us[ +307us] +/- 3400us
^? ntps1-1.cs.tu-berlin.de 2 8 0 9d +11ms[ +429us] +/- 7645us
^? rustime02.rus.uni-stuttga> 1 8 0 6d +8287us[ +187us] +/- 2226us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 4.38 GiB | 6.75 GiB | 11.13 GiB | 39.51 kbit/s
2026-03 3.07 GiB | 4.16 GiB | 7.22 GiB | 36.93 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.89 GiB | 6.63 GiB | 11.51 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 134.90 MiB | 201.56 MiB | 336.46 MiB | 32.67 kbit/s
today 57.26 MiB | 64.94 MiB | 122.20 MiB | 26.49 kbit/s
------------------------+-------------+-------------+---------------
estimated 127.84 MiB | 144.98 MiB | 272.83 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 10 213 23 -3343us[-3343us] +/- 73ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 787 +2516us[+2411us] +/- 14ms
^+ time1.google.com 1 8 357 13 -415us[ -415us] +/- 3386us
^- time2.facebook.com 1 8 377 157 +2027us[+2020us] +/- 69ms
^+ time2.google.com 1 8 377 240 -423us[ -429us] +/- 3382us
^+ time3.facebook.com 1 8 377 241 +770us[ +764us] +/- 4772us
^* time3.google.com 1 8 377 137 -34us[ -41us] +/- 3798us
^+ time4.facebook.com 1 8 377 209 -50us[ -56us] +/- 5482us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |