ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
IPv4 |
ntp1.lonet.org |
23.94.219.146 |
IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 97 +1140us[+1140us] +/- 10ms
^- ntp0-2.lonet.org 1 6 377 94 -1850us[-1850us] +/- 4641us
^- ntp0.nl.uu.net 1 8 377 136 -2464us[-2470us] +/- 3941us
^+ ntp1.time.nl 1 8 377 230 -401us[ -407us] +/- 2312us
^- ntp2.leontp.com 1 8 377 517m +34ms[ +34ms] +/- 38ms
^- ntp2.oma.be 2 8 377 97 +385us[ +385us] +/- 27ms
^+ ntp2.time.nl 1 8 377 106 -248us[ -248us] +/- 2248us
^- ntp3.ptb.de 1 8 377 202 +390us[ +384us] +/- 5359us
^* time.esa.int 1 8 377 122 +202us[ +196us] +/- 1198us
^+ time.t3kkit.com 2 8 377 59 -2265us[-2265us] +/- 13ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-08 41.00 GiB | 36.89 GiB | 77.89 GiB | 249.79 kbit/s
2025-09 21.92 GiB | 20.94 GiB | 42.86 GiB | 237.97 kbit/s
------------------------+-------------+-------------+---------------
estimated 36.73 GiB | 35.08 GiB | 71.80 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.15 GiB | 1.13 GiB | 2.27 GiB | 225.90 kbit/s
today 1.05 GiB | 1.03 GiB | 2.08 GiB | 228.06 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.16 GiB | 1.14 GiB | 2.29 GiB |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
IPv4 |
ntp2.lonet.org |
104.168.62.30 |
IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 1 8 377 90 -4501us[-4501us] +/- 38ms
^* ntp.your.org 1 8 377 139 -362us[ -372us] +/- 7316us
^+ ntp1.versadns.com 1 8 377 215 -1519us[-1529us] +/- 18ms
^- tick.usno.navy.mil 1 8 357 90 +4138us[+4138us] +/- 24ms
^+ time-a.nist.gov 1 8 377 987 -47us[ -156us] +/- 9681us
^- tock.usno.navy.mil 1 8 377 775 -2137us[-2230us] +/- 27ms
^+ utcnist.colorado.edu 1 8 377 83 -1397us[-1397us] +/- 17ms
^+ w2aiq.ddns.net 1 8 377 71 +2779us[+2779us] +/- 14ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-08 56.86 GiB | 54.91 GiB | 111.77 GiB | 358.45 kbit/s
2025-09 33.88 GiB | 31.51 GiB | 65.40 GiB | 363.11 kbit/s
------------------------+-------------+-------------+---------------
estimated 56.77 GiB | 52.80 GiB | 109.57 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.77 GiB | 1.70 GiB | 3.48 GiB | 345.55 kbit/s
today 1.60 GiB | 1.55 GiB | 3.15 GiB | 345.75 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.77 GiB | 1.71 GiB | 3.48 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
IPv4 |
ntp3.lonet.org |
129.159.192.248 |
IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 105 +2458us[+2458us] +/- 10ms
^+ ntp0-2.lonet.org 1 6 377 157 -2172us[-2172us] +/- 3613us
^- ntp0.fau.de 1 8 337 3 -3824us[-3824us] +/- 8155us
^+ ntp0.nl.net 1 8 377 152 +1326us[+1326us] +/- 3978us
^+ ntp1.ptb.de 1 8 377 148 +41us[ +41us] +/- 4421us
^+ ntp2.ptb.de 1 8 337 19 -45us[ -45us] +/- 7361us
^+ ntp3.ptb.de 1 8 377 108 -1278us[-1278us] +/- 5828us
^- ntps1-1.cs.tu-berlin.de 2 8 377 33 +360us[ +360us] +/- 8731us
^* rustime02.rus.uni-stuttga> 1 8 377 162 +1225us[+1241us] +/- 2892us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-08 10.82 GiB | 12.41 GiB | 23.23 GiB | 74.50 kbit/s
2025-09 6.01 GiB | 7.25 GiB | 13.26 GiB | 73.60 kbit/s
------------------------+-------------+-------------+---------------
estimated 10.06 GiB | 12.14 GiB | 22.21 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 339.87 MiB | 407.25 MiB | 747.12 MiB | 72.54 kbit/s
today 326.76 MiB | 388.56 MiB | 715.32 MiB | 76.64 kbit/s
------------------------+-------------+-------------+---------------
estimated 360.56 MiB | 428.76 MiB | 789.32 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
IPv4 |
ntp4.lonet.org |
148.135.119.56 |
IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp1.net.berkeley.edu 1 8 377 162 -615us[ -619us] +/- 6898us
^+ ntp2.net.berkeley.edu 1 8 377 64 +90us[ +87us] +/- 6231us
^- time-a.bbnx.net 1 8 377 53 -2009us[-2012us] +/- 37ms
^- time-b.bbnx.net 1 8 377 163 -324us[ -328us] +/- 40ms
^- time-e-g.nist.gov 1 8 377 25m +2824us[+2869us] +/- 35ms
^+ time2.google.com 1 8 377 73 -331us[ -334us] +/- 3327us
^* time3.google.com 1 8 377 16 -267us[ -270us] +/- 3331us
^- time4.facebook.com 1 8 377 33 -12us[ -15us] +/- 36ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |