ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 13 +5054ns[+5054ns] +/- 69ms
^* ntp.your.org 1 8 377 174 +219us[ +190us] +/- 5695us
^- ntp1.versadns.com 1 8 377 21m -2506us[-2585us] +/- 19ms
^- tick.usno.navy.mil 1 8 377 339 +4103us[+4074us] +/- 28ms
^+ time-a.nist.gov 1 8 377 416 -1616us[-1646us] +/- 11ms
^- tock.usno.navy.mil 1 8 377 212 +4145us[+4116us] +/- 28ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 184 +329us[ +300us] +/- 7366us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 47.54 GiB | 46.60 GiB | 94.14 GiB | 334.25 kbit/s
2026-03 11.26 GiB | 11.01 GiB | 22.27 GiB | 329.49 kbit/s
------------------------+-------------+-------------+---------------
estimated 51.95 GiB | 50.79 GiB | 102.73 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.78 GiB | 1.78 GiB | 3.56 GiB | 354.07 kbit/s
today 1.18 GiB | 1.16 GiB | 2.34 GiB | 323.42 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.64 GiB | 1.62 GiB | 3.25 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 100 +629us[ +629us] +/- 9062us
^+ ntp0-2.lonet.org 1 6 377 94 -2553us[-2553us] +/- 3935us
^+ ntp0.fau.de 1 8 377 38 +303us[ +308us] +/- 3161us
^+ ntp0.nl.net 1 8 377 66 +827us[ +832us] +/- 4138us
^+ ntp1.ptb.de 1 8 377 181 +322us[ +327us] +/- 3376us
^+ ntp2.ptb.de 1 8 377 186 +258us[ +263us] +/- 3415us
^+ ntp3.ptb.de 1 8 377 243 +287us[ +292us] +/- 3473us
^- ntps1-1.cs.tu-berlin.de 2 7 377 37 +602us[ +607us] +/- 9617us
^* rustime02.rus.uni-stuttga> 1 8 377 36 +738us[ +743us] +/- 2837us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 4.38 GiB | 6.75 GiB | 11.13 GiB | 39.51 kbit/s
2026-03 0.99 GiB | 1.41 GiB | 2.40 GiB | 35.55 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.59 GiB | 6.49 GiB | 11.08 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 149.62 MiB | 215.32 MiB | 364.95 MiB | 35.43 kbit/s
today 97.70 MiB | 137.74 MiB | 235.44 MiB | 31.80 kbit/s
------------------------+-------------+-------------+---------------
estimated 135.93 MiB | 191.64 MiB | 327.57 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 10 377 73 +510us[ +510us] +/- 131ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 669 +3611us[+3611us] +/- 16ms
^+ time1.google.com 1 8 377 10 +181us[ +181us] +/- 3363us
^- time2.facebook.com 1 8 377 29 +1977us[+1977us] +/- 68ms
^* time2.google.com 1 8 377 682 +318us[ +318us] +/- 3355us
^+ time3.facebook.com 1 8 377 129 +1078us[+1078us] +/- 5144us
^+ time3.google.com 1 8 377 90 +161us[ +161us] +/- 4046us
^+ time4.facebook.com 1 8 173 207 +136us[ +136us] +/- 5976us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |