ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 93 -473us[ -473us] +/- 68ms
^* ntp.your.org 1 8 377 123 +208us[ +203us] +/- 5532us
^+ ntp1.versadns.com 1 8 377 771 +202us[ +208us] +/- 14ms
^- tick.usno.navy.mil 1 8 377 211 +3669us[+3664us] +/- 24ms
^+ time-a.nist.gov 1 8 377 674 -918us[ -912us] +/- 10ms
^- tock.usno.navy.mil 1 8 377 37m +3636us[+3624us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 97 +514us[ +514us] +/- 8297us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 53.02 GiB | 51.52 GiB | 104.55 GiB | 335.29 kbit/s
2026-02 30.36 GiB | 29.52 GiB | 59.88 GiB | 340.77 kbit/s
------------------------+-------------+-------------+---------------
estimated 48.66 GiB | 47.31 GiB | 95.97 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.82 GiB | 1.69 GiB | 3.51 GiB | 348.97 kbit/s
today 783.70 MiB | 790.83 MiB | 1.54 GiB | 326.13 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.63 GiB | 1.65 GiB | 3.28 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 115 +2839us[+2839us] +/- 9902us
^+ ntp0-2.lonet.org 1 6 377 112 -1284us[-1284us] +/- 3812us
^+ ntp0.fau.de 1 8 377 631 -2064us[-2043us] +/- 6522us
^+ ntp0.nl.net 1 8 377 48 +1890us[+1890us] +/- 4045us
^+ ntp1.ptb.de 1 8 377 41 +2310us[+2310us] +/- 6282us
^+ ntp2.ptb.de 1 8 377 52 +420us[ +420us] +/- 4530us
^+ ntp3.ptb.de 1 8 377 57 +4476us[+4476us] +/- 8370us
^- ntps1-1.cs.tu-berlin.de 2 8 377 122 +1012us[+1012us] +/- 11ms
^* rustime02.rus.uni-stuttga> 1 8 377 244 +1308us[+1321us] +/- 2240us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 4.41 GiB | 6.66 GiB | 11.06 GiB | 35.48 kbit/s
2026-02 2.58 GiB | 4.29 GiB | 6.87 GiB | 39.07 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.13 GiB | 6.87 GiB | 11.00 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 161.86 MiB | 278.99 MiB | 440.85 MiB | 42.80 kbit/s
today 65.87 MiB | 110.98 MiB | 176.85 MiB | 36.63 kbit/s
------------------------+-------------+-------------+---------------
estimated 140.52 MiB | 236.76 MiB | 377.27 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 10 377 380 -579us[ -584us] +/- 134ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 20m +2650us[+2635us] +/- 14ms
^+ time1.google.com 1 8 377 56 +350us[ +350us] +/- 3265us
^- time2.facebook.com 1 8 377 340m +1971us[+2430us] +/- 68ms
^* time2.google.com 1 8 377 242 +49us[ +44us] +/- 2959us
^+ time3.facebook.com 1 8 377 157 +1100us[+1100us] +/- 5029us
^+ time3.google.com 1 8 377 180 +159us[ +159us] +/- 3074us
^+ time4.facebook.com 1 8 373 100 +95us[ +95us] +/- 5519us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |