ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 157 -243us[ -255us] +/- 68ms
^* ntp.your.org 1 8 377 60 +532us[ +521us] +/- 5590us
^+ ntp1.versadns.com 1 8 377 229 -1319us[-1331us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 332 +1458us[+1458us] +/- 26ms
^+ time-a.nist.gov 1 8 377 20m -900us[ -874us] +/- 11ms
^- tock.usno.navy.mil 1 8 377 26m +3997us[+4026us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 33 +1077us[+1077us] +/- 8240us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 53.02 GiB | 51.52 GiB | 104.55 GiB | 335.29 kbit/s
2026-02 40.58 GiB | 39.63 GiB | 80.21 GiB | 336.49 kbit/s
------------------------+-------------+-------------+---------------
estimated 47.94 GiB | 46.82 GiB | 94.76 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.59 GiB | 1.60 GiB | 3.19 GiB | 317.00 kbit/s
today 1.37 GiB | 1.10 GiB | 2.47 GiB | 352.07 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.96 GiB | 1.58 GiB | 3.54 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 121 +2021us[+1987us] +/- 9863us
^+ ntp0-2.lonet.org 1 6 377 101 -2057us[-2092us] +/- 3962us
^+ ntp0.fau.de 1 8 377 688 -2526us[-2573us] +/- 6585us
^+ ntp0.nl.net 1 8 377 221 +1318us[+1284us] +/- 4069us
^+ ntp1.ptb.de 1 8 377 195 +1270us[+1235us] +/- 5807us
^+ ntp2.ptb.de 1 8 377 215 -288us[ -322us] +/- 4687us
^+ ntp3.ptb.de 1 8 377 223 +3767us[+3732us] +/- 8570us
^- ntps1-1.cs.tu-berlin.de 1 8 377 155 -2050us[-2085us] +/- 9540us
^* rustime02.rus.uni-stuttga> 1 8 377 5 +1297us[+1262us] +/- 2881us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 4.41 GiB | 6.66 GiB | 11.06 GiB | 35.48 kbit/s
2026-02 3.67 GiB | 5.79 GiB | 9.46 GiB | 39.70 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.33 GiB | 6.84 GiB | 11.18 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 134.33 MiB | 218.26 MiB | 352.59 MiB | 34.23 kbit/s
today 118.63 MiB | 145.24 MiB | 263.87 MiB | 36.71 kbit/s
------------------------+-------------+-------------+---------------
estimated 169.98 MiB | 208.11 MiB | 378.09 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 10 377 711 +5012us[+4974us] +/- 157ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 1020 +2517us[+2327us] +/- 14ms
^+ time1.google.com 1 8 377 228 -105us[ -142us] +/- 2941us
^- time2.facebook.com 1 8 377 98 +2439us[+2439us] +/- 68ms
^* time2.google.com 1 8 377 216 -143us[ -181us] +/- 2928us
^+ time3.facebook.com 1 8 377 220 +1123us[+1085us] +/- 5088us
^+ time3.google.com 1 8 377 229 -153us[ -191us] +/- 2991us
^+ time4.facebook.com 1 8 377 25 +176us[ +176us] +/- 5648us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |