ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 228 -244us[ -248us] +/- 68ms
^* ntp.your.org 1 8 377 51 +322us[ +317us] +/- 5523us
^+ ntp1.versadns.com 1 8 377 991 +358us[ +372us] +/- 14ms
^- tick.usno.navy.mil 1 8 377 148 +4051us[+4047us] +/- 24ms
^+ time-a.nist.gov 1 8 377 491 -794us[ -793us] +/- 10ms
^- tock.usno.navy.mil 1 8 377 336 +1363us[+1363us] +/- 26ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^- w2aiq.ddns.net 1 8 377 95 +602us[ +598us] +/- 7859us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 53.02 GiB | 51.52 GiB | 104.55 GiB | 335.29 kbit/s
2026-02 35.51 GiB | 34.85 GiB | 70.36 GiB | 338.48 kbit/s
------------------------+-------------+-------------+---------------
estimated 48.11 GiB | 47.21 GiB | 95.32 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.60 GiB | 1.68 GiB | 3.27 GiB | 325.51 kbit/s
today 1.03 GiB | 1.02 GiB | 2.05 GiB | 306.31 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.55 GiB | 1.53 GiB | 3.08 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 103 +2714us[+2714us] +/- 11ms
^+ ntp0-2.lonet.org 1 6 377 119 -2046us[-2046us] +/- 3983us
^- ntp0.fau.de 1 8 377 741 -2631us[-2597us] +/- 6555us
^+ ntp0.nl.net 1 8 377 227 +1271us[+1298us] +/- 4074us
^+ ntp1.ptb.de 1 8 377 194 +3978us[+4005us] +/- 8433us
^+ ntp2.ptb.de 1 8 377 224 +4297us[+4324us] +/- 8935us
^+ ntp3.ptb.de 1 8 377 220 -268us[ -241us] +/- 4664us
^- ntps1-1.cs.tu-berlin.de 1 8 377 214 -2403us[-2376us] +/- 9452us
^* rustime02.rus.uni-stuttga> 1 8 377 77 +744us[ +771us] +/- 2291us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 4.41 GiB | 6.66 GiB | 11.06 GiB | 35.48 kbit/s
2026-02 3.25 GiB | 5.17 GiB | 8.41 GiB | 40.47 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.40 GiB | 7.00 GiB | 11.40 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 143.66 MiB | 289.59 MiB | 433.25 MiB | 42.06 kbit/s
today 83.92 MiB | 124.29 MiB | 208.21 MiB | 30.32 kbit/s
------------------------+-------------+-------------+---------------
estimated 125.88 MiB | 186.43 MiB | 312.31 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 10 377 402 +805us[ +779us] +/- 127ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 310 +1901us[+1876us] +/- 14ms
^+ time1.google.com 1 8 377 222 -410us[ -410us] +/- 3366us
^- time2.facebook.com 1 8 377 127m +2312us[+2391us] +/- 68ms
^* time2.google.com 1 8 377 227 -406us[ -431us] +/- 3394us
^+ time3.facebook.com 1 8 377 224 +869us[ +869us] +/- 4649us
^+ time3.google.com 1 8 377 318 -407us[ -433us] +/- 3425us
^+ time4.facebook.com 1 8 377 78 +153us[ +153us] +/- 5434us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |