ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 97 -1153us[-1153us] +/- 68ms
^* ntp.your.org 1 8 377 129 +915us[ +907us] +/- 6248us
^+ ntp1.versadns.com 1 8 377 252 +209us[ +201us] +/- 14ms
^- tick.usno.navy.mil 1 8 377 535 +4219us[+4202us] +/- 24ms
^+ time-a.nist.gov 1 8 377 402 -972us[ -988us] +/- 10ms
^- tock.usno.navy.mil 1 8 377 83 -1498us[-1498us] +/- 29ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 28 +536us[ +536us] +/- 8090us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-03 48.92 GiB | 48.78 GiB | 97.70 GiB | 313.34 kbit/s
2026-04 6.45 GiB | 6.21 GiB | 12.66 GiB | 310.65 kbit/s
------------------------+-------------+-------------+---------------
estimated 47.75 GiB | 45.99 GiB | 93.74 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.53 GiB | 1.49 GiB | 3.02 GiB | 300.20 kbit/s
today 78.67 MiB | 80.96 MiB | 159.64 MiB | 297.58 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.48 GiB | 1.52 GiB | 2.99 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^x ntp0-1.lonet.org 8 6 377 70 +22.3s[ +22.3s] +/- 9800us
^+ ntp0-2.lonet.org 1 6 377 129 -2122us[-2122us] +/- 4102us
^* ntp0.fau.de 1 8 377 117 +741us[ +744us] +/- 3244us
^+ ntp0.nl.net 1 8 377 257 +1221us[+1224us] +/- 4119us
^? ntp1.ptb.de 1 8 0 11d +8418us[ -622us] +/- 4353us
^? ntp2.ptb.de 1 8 0 11d +8058us[ -986us] +/- 4689us
^? ntp3.ptb.de 1 8 0 11d +8386us[ -660us] +/- 4380us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 11d +9207us[ +158us] +/- 2238us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-03 4.66 GiB | 6.53 GiB | 11.19 GiB | 35.88 kbit/s
2026-04 583.95 MiB | 859.81 MiB | 1.41 GiB | 34.59 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.22 GiB | 6.22 GiB | 10.44 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 128.13 MiB | 187.75 MiB | 315.88 MiB | 30.67 kbit/s
today 6.06 MiB | 10.24 MiB | 16.30 MiB | 30.39 kbit/s
------------------------+-------------+-------------+---------------
estimated 116.37 MiB | 196.61 MiB | 312.97 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 10 377 349 +1211us[+1214us] +/- 176ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 156 +6589us[+6589us] +/- 15ms
^+ time1.google.com 1 8 377 132 +753us[ +753us] +/- 3871us
^- time2.facebook.com 1 8 377 131m -1464us[-1473us] +/- 28ms
^+ time2.google.com 1 8 377 217 +13us[ +13us] +/- 2981us
^+ time3.facebook.com 1 8 377 430 +5825ns[+8364ns] +/- 3730us
^* time3.google.com 1 8 377 262 -61us[ -59us] +/- 3728us
^+ time4.facebook.com 1 8 377 107 +223us[ +223us] +/- 5685us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |