ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
IPv4 |
ntp1.lonet.org |
23.94.219.146 |
IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 128 +6947ns[+5937ns] +/- 8565us
^- ntp0-2.lonet.org 1 6 377 125 -3055us[-3056us] +/- 5930us
^* ntp0.nl.uu.net 1 8 377 5 +355us[ +354us] +/- 1599us
^- ntp1.leontp.com 1 8 377 153 -877us[ -878us] +/- 16ms
^- ntp1.time.nl 1 8 377 62 -6924us[-6925us] +/- 8183us
^- ntp2.oma.be 1 8 377 141 -50us[ -51us] +/- 3636us
^- ntp2.time.nl 1 8 377 172 -6923us[-6925us] +/- 8348us
^+ time.esa.int 1 8 277 94m +947us[ +716us] +/- 2179us
^+ time.t3kkit.com 1 8 377 41 -222us[ -223us] +/- 3024us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-02 21.01 GiB | 18.44 GiB | 39.45 GiB | 140.07 kbit/s
2023-03 20.74 GiB | 18.37 GiB | 39.12 GiB | 158.19 kbit/s
------------------------+-------------+-------------+---------------
estimated 26.16 GiB | 23.17 GiB | 49.32 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 846.85 MiB | 754.06 MiB | 1.56 GiB | 155.43 kbit/s
today 488.88 MiB | 433.17 MiB | 922.05 MiB | 153.47 kbit/s
------------------------+-------------+-------------+---------------
estimated 838.08 MiB | 742.58 MiB | 1.54 GiB |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
IPv4 |
ntp2.lonet.org |
104.168.62.30 |
IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.borgnet.us 1 8 277 182 +341us[ +353us] +/- 53ms
^- ntp.mrow.org 1 8 373 8 -2313us[-2313us] +/- 37ms
^* ntp.your.org 1 8 377 105 +873us[ +885us] +/- 6570us
^+ ntp1.versadns.com 1 8 377 39 -3913us[-3913us] +/- 18ms
^+ tick.usno.navy.mil 1 8 377 24 +204us[ +204us] +/- 15ms
^+ time-a.nist.gov 1 8 177 161 -1083us[-1071us] +/- 13ms
^+ tock.usno.navy.mil 1 8 377 213 +466us[ +478us] +/- 15ms
^+ w2aiq.ddns.net 1 8 377 244 +237us[ +249us] +/- 13ms
^- time.rain.bz 2 8 377 60 -4235us[-4235us] +/- 47ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-02 87.54 GiB | 79.06 GiB | 166.60 GiB | 591.55 kbit/s
2023-03 87.43 GiB | 79.96 GiB | 167.39 GiB | 676.96 kbit/s
------------------------+-------------+-------------+---------------
estimated 110.25 GiB | 100.83 GiB | 211.08 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 3.45 GiB | 3.21 GiB | 6.65 GiB | 661.35 kbit/s
today 2.00 GiB | 1.80 GiB | 3.81 GiB | 649.20 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.44 GiB | 3.09 GiB | 6.53 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
IPv4 |
ntp3.lonet.org |
129.159.192.248 |
IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 83 +2601us[+2610us] +/- 9598us
^+ ntp0-2.lonet.org 1 6 377 90 -2223us[-2214us] +/- 3790us
^- ntp0.fau.de 1 8 337 21m -3884us[-3900us] +/- 8192us
^+ ntp0.nl.net 1 8 337 132 +1317us[+1326us] +/- 4231us
^- ntp1.ptb.de 1 8 377 28 +3775us[+3784us] +/- 8615us
^- ntp2.ptb.de 1 8 377 19 +776us[ +785us] +/- 12ms
^- ntp3.ptb.de 1 8 377 28 +395us[ +404us] +/- 11ms
^- ntps1-1.cs.tu-berlin.de 1 8 377 39 -2984us[-2975us] +/- 8695us
^* rustime02.rus.uni-stuttga> 1 8 377 16 +1765us[+1774us] +/- 3527us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-02 10.54 GiB | 12.38 GiB | 22.92 GiB | 81.37 kbit/s
2023-03 9.31 GiB | 10.79 GiB | 20.09 GiB | 81.25 kbit/s
------------------------+-------------+-------------+---------------
estimated 11.73 GiB | 13.60 GiB | 25.33 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 398.08 MiB | 442.89 MiB | 840.98 MiB | 81.65 kbit/s
today 213.43 MiB | 254.18 MiB | 467.60 MiB | 77.83 kbit/s
------------------------+-------------+-------------+---------------
estimated 365.88 MiB | 435.73 MiB | 801.61 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
IPv4 |
ntp4.lonet.org |
72.44.69.102 |
IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:3ce3:d357 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.borgnet.us 1 8 377 63 +4932us[+4932us] +/- 25ms
^- ntp1.net.berkeley.edu 1 8 377 150 +171us[ +170us] +/- 6731us
^- ntp2.net.berkeley.edu 1 8 377 17 -198us[ -198us] +/- 6086us
^- time-a.bbnx.net 1 8 377 35 -4494us[-4494us] +/- 39ms
^- time-b.bbnx.net 1 8 377 69 -2690us[-2690us] +/- 37ms
^- time-e-g.nist.gov 1 8 377 178 +3081us[+3080us] +/- 32ms
^- time2.google.com 1 8 377 127 -467us[ -468us] +/- 23ms
^- time3.google.com 1 8 377 97 +22us[ +22us] +/- 12ms
^* time4.facebook.com 1 8 377 98 +15us[ +14us] +/- 332us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-02 129.79 GiB | 114.53 GiB | 244.32 GiB | 867.50 kbit/s
2023-03 113.78 GiB | 99.02 GiB | 212.81 GiB | 860.65 kbit/s
------------------------+-------------+-------------+---------------
estimated 143.48 GiB | 124.87 GiB | 268.35 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 4.54 GiB | 3.94 GiB | 8.48 GiB | 843.22 kbit/s
today 2.53 GiB | 2.09 GiB | 4.62 GiB | 787.19 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.33 GiB | 3.58 GiB | 7.92 GiB |