ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 207 +295us[ +350us] +/- 45ms
^* ntp.your.org 1 8 377 118 +367us[ +422us] +/- 5498us
^+ ntp1.versadns.com 1 8 377 134 -1387us[-1332us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 111 -6060us[-6060us] +/- 20ms
^+ time-a.nist.gov 1 8 377 907 -193us[ -149us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 13 -6118us[-6118us] +/- 20ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 38 -62us[ -62us] +/- 9618us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-08 43.80 GiB | 41.32 GiB | 85.12 GiB | 272.98 kbit/s
2026-09 10.18 GiB | 9.90 GiB | 20.08 GiB | 266.97 kbit/s
------------------------+-------------+-------------+---------------
estimated 40.85 GiB | 39.71 GiB | 80.56 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.35 GiB | 1.32 GiB | 2.66 GiB | 264.68 kbit/s
today 680.02 MiB | 638.84 MiB | 1.29 GiB | 267.23 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.39 GiB | 1.30 GiB | 2.69 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 104 +3743us[+3743us] +/- 12ms
^+ ntp0-2.lonet.org 1 6 377 95 -1512us[-1512us] +/- 3824us
^+ ntp0.fau.de 1 8 377 101 -2142us[-2142us] +/- 6662us
^+ ntp0.nl.net 1 8 377 82 +1582us[+1582us] +/- 4072us
^+ ntp1.ptb.de 1 8 377 149 -2249us[-2300us] +/- 6750us
^+ ntp2.ptb.de 1 8 377 179 +812us[ +761us] +/- 7357us
^+ ntp3.ptb.de 1 8 377 178 -4768us[-4820us] +/- 9305us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^* rustime02.rus.uni-stuttga> 1 8 377 135 +483us[ +432us] +/- 2794us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-08 3.86 GiB | 4.36 GiB | 8.22 GiB | 26.35 kbit/s
2026-09 990.07 MiB | 1.16 GiB | 2.12 GiB | 28.23 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.88 GiB | 4.64 GiB | 8.52 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 122.52 MiB | 163.19 MiB | 285.71 MiB | 27.74 kbit/s
today 66.42 MiB | 79.62 MiB | 146.05 MiB | 29.59 kbit/s
------------------------+-------------+-------------+---------------
estimated 138.62 MiB | 166.17 MiB | 304.79 MiB |