ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 370 -223us[ -225us] +/- 46ms
^* ntp.your.org 1 8 377 86 +118us[ +110us] +/- 5551us
^+ ntp1.versadns.com 1 8 377 1021 +1709us[+1691us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 74 +3695us[+3695us] +/- 24ms
^+ time-a.nist.gov 1 8 377 437 +21us[ +19us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 94 +3539us[+3531us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 241 +91us[ +82us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-06 43.75 GiB | 42.21 GiB | 85.96 GiB | 284.86 kbit/s
2026-07 38.35 GiB | 35.76 GiB | 74.11 GiB | 284.19 kbit/s
------------------------+-------------+-------------+---------------
estimated 45.85 GiB | 42.76 GiB | 88.61 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.32 GiB | 1.30 GiB | 2.63 GiB | 261.08 kbit/s
today 1.24 GiB | 1.22 GiB | 2.46 GiB | 263.75 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.34 GiB | 1.31 GiB | 2.65 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 127 +3271us[+3271us] +/- 10ms
^+ ntp0-2.lonet.org 1 6 377 81 -1548us[-1548us] +/- 4019us
^+ ntp0.fau.de 1 8 377 96 -1812us[-1812us] +/- 6534us
^* ntp0.nl.net 1 8 377 227 +1643us[+1655us] +/- 3842us
^? ntp1.ptb.de 1 8 0 63h +1822us[+2762us] +/- 9735us
^? ntp2.ptb.de 1 8 0 63h +3102us[+4042us] +/- 8413us
^? ntp3.ptb.de 1 8 0 63h +434us[+1367us] +/- 5815us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 63h -638us[ +301us] +/- 2801us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-06 4.04 GiB | 4.27 GiB | 8.31 GiB | 27.54 kbit/s
2026-07 3.14 GiB | 3.65 GiB | 6.79 GiB | 26.05 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.75 GiB | 4.37 GiB | 8.12 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 117.24 MiB | 142.19 MiB | 259.44 MiB | 25.19 kbit/s
today 113.71 MiB | 134.65 MiB | 248.36 MiB | 26.01 kbit/s
------------------------+-------------+-------------+---------------
estimated 122.66 MiB | 145.24 MiB | 267.89 MiB |