ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 597 +739us[ +795us] +/- 40ms
^* ntp.your.org 1 8 377 4 +395us[ +402us] +/- 5514us
^+ ntp1.versadns.com 1 8 377 405 -1471us[-1403us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 290 +2387us[+2461us] +/- 22ms
^+ time-a.nist.gov 1 8 377 26m +340us[ +465us] +/- 12ms
^- tock.usno.navy.mil 1 8 367 185 +2460us[+2462us] +/- 22ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 185 -45us[ -43us] +/- 11ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 23.46 GiB | 22.59 GiB | 46.05 GiB | 265.89 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.23 GiB | 40.67 GiB | 82.90 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.34 GiB | 1.32 GiB | 2.66 GiB | 264.46 kbit/s
today 338.98 MiB | 303.82 MiB | 642.80 MiB | 285.30 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.51 GiB | 1.36 GiB | 2.87 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 96 +2276us[+2287us] +/- 10ms
^+ ntp0-2.lonet.org 1 6 377 106 -1646us[-1635us] +/- 4113us
^+ ntp0.fau.de 1 8 377 244 -1950us[-1940us] +/- 6566us
^* ntp0.nl.net 1 8 377 28 +1546us[+1557us] +/- 3881us
^? ntp1.ptb.de 1 8 0 16d -14ms[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 16d -9619us[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 16d -9958us[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 16d -12ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 1.99 GiB | 2.40 GiB | 4.39 GiB | 25.34 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.58 GiB | 4.32 GiB | 7.90 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 111.82 MiB | 143.66 MiB | 255.49 MiB | 24.80 kbit/s
today 32.41 MiB | 32.89 MiB | 65.30 MiB | 28.98 kbit/s
------------------------+-------------+-------------+---------------
estimated 148.14 MiB | 150.37 MiB | 298.51 MiB |