ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 443 +16us[ +48us] +/- 45ms
^* ntp.your.org 1 8 377 9 +167us[ +193us] +/- 5507us
^+ ntp1.versadns.com 1 8 377 32 +1822us[+1848us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 834 +2161us[+2207us] +/- 22ms
^+ time-a.nist.gov 1 8 377 499 -397us[ -365us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 401 +2296us[+2329us] +/- 22ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 5 +468us[ +468us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-06 43.75 GiB | 42.21 GiB | 85.96 GiB | 284.86 kbit/s
2026-07 41.19 GiB | 38.55 GiB | 79.73 GiB | 283.01 kbit/s
------------------------+-------------+-------------+---------------
estimated 45.58 GiB | 42.66 GiB | 88.24 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.35 GiB | 1.32 GiB | 2.67 GiB | 265.72 kbit/s
today 14.62 MiB | 14.77 MiB | 29.39 MiB | 273.96 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.37 GiB | 1.38 GiB | 2.76 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 90 +2846us[+2846us] +/- 10ms
^+ ntp0-2.lonet.org 1 6 377 91 -1547us[-1547us] +/- 4136us
^+ ntp0.fau.de 1 8 377 139 -1911us[-1891us] +/- 6583us
^+ ntp0.nl.net 1 8 377 59 +1625us[+1625us] +/- 3816us
^+ ntp1.ptb.de 1 8 377 53 +629us[ +629us] +/- 6915us
^+ ntp2.ptb.de 1 8 377 104 +1015us[+1035us] +/- 7284us
^+ ntp3.ptb.de 1 8 377 135 +4648us[+4668us] +/- 9012us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^* rustime02.rus.uni-stuttga> 1 8 377 59 +794us[ +814us] +/- 2606us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-06 4.04 GiB | 4.27 GiB | 8.31 GiB | 27.54 kbit/s
2026-07 3.60 GiB | 3.95 GiB | 7.55 GiB | 26.79 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.98 GiB | 4.37 GiB | 8.35 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 329.45 MiB | 143.71 MiB | 473.16 MiB | 45.94 kbit/s
today 1.58 MiB | 1.90 MiB | 3.48 MiB | 32.39 kbit/s
------------------------+-------------+-------------+---------------
estimated 151.60 MiB | 182.05 MiB | 333.65 MiB |