ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 141 +262us[ +256us] +/- 39ms
^* ntp.your.org 1 8 377 71 +242us[ +235us] +/- 5583us
^+ ntp1.versadns.com 1 8 377 451 -16us[-2530ns] +/- 17ms
^- tick.usno.navy.mil 1 8 377 106 +3713us[+3707us] +/- 24ms
^+ time-a.nist.gov 1 8 377 649 -285us[ -303us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 307 +3706us[+3700us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 203 +398us[ +392us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 18.95 GiB | 18.18 GiB | 37.13 GiB | 266.63 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.42 GiB | 40.71 GiB | 83.14 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.34 GiB | 1.31 GiB | 2.65 GiB | 263.82 kbit/s
today 1.13 GiB | 1.09 GiB | 2.22 GiB | 261.59 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.34 GiB | 1.29 GiB | 2.63 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 77 +1347us[+1347us] +/- 9491us
^+ ntp0-2.lonet.org 1 6 377 109 -1963us[-1963us] +/- 3917us
^* ntp0.fau.de 1 8 377 884 -2457us[-2475us] +/- 6601us
^+ ntp0.nl.net 1 8 377 121 +945us[ +945us] +/- 3704us
^? ntp1.ptb.de 1 8 0 13d +23ms[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 13d +27ms[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 13d +27ms[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 13d +24ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 1.60 GiB | 1.92 GiB | 3.52 GiB | 25.25 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.57 GiB | 4.30 GiB | 7.87 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 121.98 MiB | 143.69 MiB | 265.67 MiB | 25.79 kbit/s
today 108.03 MiB | 125.35 MiB | 233.38 MiB | 26.85 kbit/s
------------------------+-------------+-------------+---------------
estimated 128.04 MiB | 148.56 MiB | 276.59 MiB |