ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 166 -123us[ -101us] +/- 40ms
^* ntp.your.org 1 8 377 97 +221us[ +243us] +/- 5553us
^- ntp1.versadns.com 1 8 377 256 -1140us[-1118us] +/- 16ms
^- tick.usno.navy.mil 1 8 377 648 +3706us[+3738us] +/- 24ms
^+ time-a.nist.gov 1 8 377 670 +370us[ +402us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 24 +3879us[+3879us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 14 +331us[ +331us] +/- 9474us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 23.87 GiB | 22.99 GiB | 46.86 GiB | 265.73 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.20 GiB | 40.66 GiB | 82.86 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.34 GiB | 1.32 GiB | 2.66 GiB | 264.46 kbit/s
today 754.81 MiB | 715.88 MiB | 1.44 GiB | 268.78 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.39 GiB | 1.32 GiB | 2.70 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 65 +2750us[+2750us] +/- 10ms
^+ ntp0-2.lonet.org 1 6 377 89 -1573us[-1573us] +/- 4068us
^+ ntp0.fau.de 1 8 377 83 -1915us[-1915us] +/- 6484us
^* ntp0.nl.net 1 8 377 146 +1418us[+1413us] +/- 3707us
^? ntp1.ptb.de 1 8 0 17d -12ms[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 17d -7908us[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 17d -8248us[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 17d -11ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 2.03 GiB | 2.45 GiB | 4.47 GiB | 25.37 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.58 GiB | 4.33 GiB | 7.91 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 111.82 MiB | 143.66 MiB | 255.49 MiB | 24.80 kbit/s
today 71.35 MiB | 81.54 MiB | 152.88 MiB | 27.94 kbit/s
------------------------+-------------+-------------+---------------
estimated 134.30 MiB | 153.48 MiB | 287.78 MiB |