ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 157 555 +302us[ +302us] +/- 69ms
^* ntp.your.org 1 8 377 742 +286us[ +293us] +/- 5498us
^- ntp1.versadns.com 1 8 377 62 +570us[ +570us] +/- 17ms
^- tick.usno.navy.mil 1 8 377 125 +3456us[+3456us] +/- 27ms
^+ time-a.nist.gov 1 8 377 452 -1577us[-1577us] +/- 11ms
^- tock.usno.navy.mil 1 8 377 1065 +5210us[+5249us] +/- 25ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 26 +237us[ +237us] +/- 8079us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 47.54 GiB | 46.60 GiB | 94.14 GiB | 334.25 kbit/s
2026-03 14.48 GiB | 14.34 GiB | 28.81 GiB | 326.99 kbit/s
------------------------+-------------+-------------+---------------
estimated 51.23 GiB | 50.72 GiB | 101.96 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.56 GiB | 1.63 GiB | 3.20 GiB | 317.89 kbit/s
today 1.20 GiB | 1.22 GiB | 2.43 GiB | 317.07 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.58 GiB | 1.61 GiB | 3.19 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 92 +1714us[+1714us] +/- 9423us
^+ ntp0-2.lonet.org 1 6 377 153 -2353us[-2353us] +/- 3787us
^+ ntp0.fau.de 1 8 377 109 +340us[ +340us] +/- 3058us
^+ ntp0.nl.net 1 8 377 153 +783us[ +784us] +/- 4072us
^+ ntp1.ptb.de 1 8 377 218 +342us[ +343us] +/- 3410us
^+ ntp2.ptb.de 1 8 377 217 +322us[ +323us] +/- 3397us
^+ ntp3.ptb.de 1 8 377 242 +259us[ +260us] +/- 3437us
^- ntps1-1.cs.tu-berlin.de 2 8 377 161 +463us[ +464us] +/- 8149us
^* rustime02.rus.uni-stuttga> 1 8 377 115 +182us[ +183us] +/- 2283us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 4.38 GiB | 6.75 GiB | 11.13 GiB | 39.51 kbit/s
2026-03 1.34 GiB | 1.94 GiB | 3.29 GiB | 37.24 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.75 GiB | 6.86 GiB | 11.61 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 179.23 MiB | 288.88 MiB | 468.11 MiB | 45.45 kbit/s
today 136.62 MiB | 208.17 MiB | 344.79 MiB | 43.43 kbit/s
------------------------+-------------+-------------+---------------
estimated 177.24 MiB | 270.05 MiB | 447.30 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 9 377 393 +923us[ +910us] +/- 145ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 357 273 +2882us[+2869us] +/- 14ms
^+ time1.google.com 1 8 377 167 +251us[ +251us] +/- 3704us
^- time2.facebook.com 1 8 377 201 +2886us[+2886us] +/- 68ms
^+ time2.google.com 1 8 377 58 +267us[ +267us] +/- 3771us
^+ time3.facebook.com 1 8 375 73 +808us[ +808us] +/- 4748us
^* time3.google.com 1 8 177 244 +159us[ +146us] +/- 3783us
^+ time4.facebook.com 1 8 377 143 +339us[ +339us] +/- 5419us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |