ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 181 -128us[ +191us] +/- 40ms
^* ntp.your.org 1 8 377 126 +515us[ +834us] +/- 5900us
^- ntp1.versadns.com 1 8 377 248 -184us[ +135us] +/- 17ms
^- tick.usno.navy.mil 1 8 377 440 -7042us[-6764us] +/- 20ms
^+ time-a.nist.gov 1 8 377 1118 -426us[ -260us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 47 -6779us[-6779us] +/- 19ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 35 +434us[ +434us] +/- 9462us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 28.21 GiB | 26.27 GiB | 54.48 GiB | 271.67 kbit/s
------------------------+-------------+-------------+---------------
estimated 43.86 GiB | 40.84 GiB | 84.71 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 2.40 GiB | 1.35 GiB | 3.75 GiB | 373.17 kbit/s
today 1.29 GiB | 1.27 GiB | 2.57 GiB | 272.44 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.38 GiB | 1.36 GiB | 2.74 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 91 +2600us[+2609us] +/- 9545us
^* ntp0-2.lonet.org 1 6 377 77 -2163us[-2154us] +/- 4086us
^+ ntp0.fau.de 1 8 377 662 -2465us[-2463us] +/- 6624us
^+ ntp0.nl.net 1 8 377 87 +1245us[+1254us] +/- 4062us
^? ntp1.ptb.de 1 8 0 19d -37ms[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 19d -32ms[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 19d -33ms[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 19d -35ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 2.52 GiB | 2.80 GiB | 5.33 GiB | 26.56 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.92 GiB | 4.36 GiB | 8.28 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 327.76 MiB | 154.55 MiB | 482.31 MiB | 46.83 kbit/s
today 120.40 MiB | 139.11 MiB | 259.51 MiB | 26.88 kbit/s
------------------------+-------------+-------------+---------------
estimated 128.42 MiB | 148.39 MiB | 276.81 MiB |