ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 422 -24us[ -25us] +/- 39ms
^* ntp.your.org 1 8 377 126 +85us[ +85us] +/- 5492us
^+ ntp1.versadns.com 1 8 377 442 +1765us[+1749us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 1198 +2730us[+2720us] +/- 27ms
^+ time-a.nist.gov 1 8 377 235 -419us[ -420us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 40 +3905us[+3905us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 69 +377us[ +377us] +/- 9657us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 12.56 GiB | 12.12 GiB | 24.68 GiB | 265.21 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.09 GiB | 40.61 GiB | 82.69 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.29 GiB | 1.29 GiB | 2.58 GiB | 256.15 kbit/s
today 332.46 MiB | 331.13 MiB | 663.59 MiB | 257.71 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.30 GiB | 1.29 GiB | 2.59 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 97 +2629us[+2629us] +/- 9577us
^+ ntp0-2.lonet.org 1 6 377 70 -1161us[-1161us] +/- 3818us
^+ ntp0.fau.de 1 8 377 76 -1747us[-1747us] +/- 6648us
^* ntp0.nl.net 1 8 377 93 +1604us[+1585us] +/- 3792us
^? ntp1.ptb.de 1 8 0 8d +11ms[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 8d +15ms[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 8d +15ms[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 8d +13ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 1.05 GiB | 1.28 GiB | 2.33 GiB | 25.04 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.52 GiB | 4.29 GiB | 7.81 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 111.72 MiB | 138.35 MiB | 250.07 MiB | 24.28 kbit/s
today 24.50 MiB | 32.72 MiB | 57.22 MiB | 22.22 kbit/s
------------------------+-------------+-------------+---------------
estimated 98.00 MiB | 130.89 MiB | 228.89 MiB |