ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 194 -135us[ -135us] +/- 40ms
^* ntp.your.org 1 8 377 4 +225us[ +225us] +/- 5547us
^- ntp1.versadns.com 1 8 377 190 -3094us[-3094us] +/- 21ms
^- tick.usno.navy.mil 1 8 377 207 +3607us[+3607us] +/- 24ms
^+ time-a.nist.gov 1 8 377 22m -460us[ -402us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 130 -684us[ -685us] +/- 29ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 256 +132us[ +131us] +/- 9450us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 8.33 GiB | 7.93 GiB | 16.25 GiB | 268.38 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.87 GiB | 40.81 GiB | 83.68 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.33 GiB | 1.30 GiB | 2.63 GiB | 261.64 kbit/s
today 28.75 MiB | 28.73 MiB | 57.47 MiB | 267.84 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.35 GiB | 1.35 GiB | 2.69 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 104 +2212us[+2212us] +/- 8875us
^+ ntp0-2.lonet.org 1 6 377 159 -1483us[-1465us] +/- 3995us
^+ ntp0.fau.de 1 8 377 107 -1873us[-1855us] +/- 6583us
^* ntp0.nl.net 1 8 377 89 +1945us[+1963us] +/- 4181us
^? ntp1.ptb.de 1 8 0 5d +7427us[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 5d +12ms[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 5d +11ms[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 5d +9017us[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 715.88 MiB | 870.37 MiB | 1.55 GiB | 25.58 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.60 GiB | 4.38 GiB | 7.97 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 126.16 MiB | 147.10 MiB | 273.27 MiB | 26.53 kbit/s
today 2.15 MiB | 2.68 MiB | 4.83 MiB | 22.53 kbit/s
------------------------+-------------+-------------+---------------
estimated 103.32 MiB | 128.70 MiB | 232.01 MiB |