ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 296 +418us[ +406us] +/- 69ms
^* ntp.your.org 1 8 377 83 +420us[ +408us] +/- 5508us
^+ ntp1.versadns.com 1 8 377 21m -1207us[-1219us] +/- 16ms
^- tick.usno.navy.mil 1 8 377 590 +4422us[+4421us] +/- 24ms
^+ time-a.nist.gov 1 8 377 365 -1463us[-1465us] +/- 11ms
^- tock.usno.navy.mil 1 8 377 140 +4099us[+4087us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 233 +267us[ +254us] +/- 8754us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 47.54 GiB | 46.60 GiB | 94.14 GiB | 334.25 kbit/s
2026-03 1.44 GiB | 1.48 GiB | 2.92 GiB | 309.95 kbit/s
------------------------+-------------+-------------+---------------
estimated 47.69 GiB | 48.96 GiB | 96.64 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.60 GiB | 1.62 GiB | 3.22 GiB | 319.70 kbit/s
today 1.44 GiB | 1.48 GiB | 2.92 GiB | 309.95 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.54 GiB | 1.58 GiB | 3.12 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 115 +324us[ +324us] +/- 10ms
^+ ntp0-2.lonet.org 1 6 377 74 -2264us[-2264us] +/- 3945us
^+ ntp0.fau.de 1 8 377 146 +604us[ +604us] +/- 3036us
^+ ntp0.nl.net 1 8 377 131 +1012us[+1012us] +/- 3981us
^+ ntp1.ptb.de 1 8 377 190 +578us[ +574us] +/- 3371us
^+ ntp2.ptb.de 1 8 377 175 +539us[ +539us] +/- 3404us
^+ ntp3.ptb.de 1 8 377 260 +550us[ +545us] +/- 3377us
^+ ntps1-1.cs.tu-berlin.de 1 8 377 153 -4030us[-4030us] +/- 6322us
^* rustime02.rus.uni-stuttga> 1 8 377 180 +456us[ +452us] +/- 2366us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 4.38 GiB | 6.75 GiB | 11.13 GiB | 39.51 kbit/s
2026-03 137.42 MiB | 307.20 MiB | 444.62 MiB | 46.05 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.44 GiB | 9.92 GiB | 14.35 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 131.90 MiB | 231.10 MiB | 363.00 MiB | 35.24 kbit/s
today 137.42 MiB | 307.20 MiB | 444.62 MiB | 46.05 kbit/s
------------------------+-------------+-------------+---------------
estimated 146.58 MiB | 327.68 MiB | 474.26 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 9 377 383 -4713us[-4727us] +/- 166ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 337 958 +3410us[+3424us] +/- 16ms
^* time1.google.com 1 8 377 221 +52us[ +38us] +/- 2966us
^- time2.facebook.com 1 8 377 324m +5061us[+2855us] +/- 68ms
^+ time2.google.com 1 8 377 165 -333us[ -333us] +/- 3345us
^+ time3.facebook.com 1 8 377 188 +1103us[+1103us] +/- 4875us
^+ time3.google.com 1 8 377 220 +27us[ +27us] +/- 2927us
^+ time4.facebook.com 1 8 377 63 +127us[ +127us] +/- 5537us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |