ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 508 +157us[ +171us] +/- 39ms
^* ntp.your.org 1 8 377 138 -286us[ -286us] +/- 5944us
^- ntp1.versadns.com 1 8 377 37 -2697us[-2697us] +/- 19ms
^- tick.usno.navy.mil 1 8 177 46 -6964us[-6964us] +/- 20ms
^+ time-a.nist.gov 1 8 377 419 -421us[ -408us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 207 -6858us[-6858us] +/- 19ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 213 +179us[ +179us] +/- 11ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 35.30 GiB | 33.23 GiB | 68.53 GiB | 271.40 kbit/s
------------------------+-------------+-------------+---------------
estimated 43.59 GiB | 41.03 GiB | 84.62 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.38 GiB | 1.35 GiB | 2.73 GiB | 271.54 kbit/s
today 148.92 MiB | 149.91 MiB | 298.83 MiB | 278.52 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.40 GiB | 1.41 GiB | 2.80 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 151 +3744us[+3745us] +/- 9734us
^* ntp0-2.lonet.org 1 6 377 91 -1454us[-1452us] +/- 4075us
^+ ntp0.fau.de 1 8 377 210 -1809us[-1819us] +/- 6654us
^+ ntp0.nl.net 1 8 377 135 +1892us[+1886us] +/- 4109us
^? ntp1.ptb.de 1 8 0 24d -29ms[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 24d -25ms[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 24d -25ms[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 24d -27ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 3.15 GiB | 3.54 GiB | 6.69 GiB | 26.50 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.89 GiB | 4.37 GiB | 8.26 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 140.86 MiB | 158.51 MiB | 299.37 MiB | 29.07 kbit/s
today 10.84 MiB | 14.32 MiB | 25.16 MiB | 23.45 kbit/s
------------------------+-------------+-------------+---------------
estimated 104.07 MiB | 137.47 MiB | 241.53 MiB |