ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 524 +185us[ +180us] +/- 39ms
^* ntp.your.org 1 8 377 188 +379us[ +365us] +/- 5572us
^+ ntp1.versadns.com 1 8 377 340 -1452us[-1466us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 230 -7537us[-7551us] +/- 21ms
^+ time-a.nist.gov 1 8 377 501 -86us[ -91us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 136 -12ms[ -12ms] +/- 25ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 107 -1946ns[-1946ns] +/- 11ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 23.96 GiB | 23.09 GiB | 47.04 GiB | 265.68 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.19 GiB | 40.65 GiB | 82.84 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.34 GiB | 1.32 GiB | 2.66 GiB | 264.46 kbit/s
today 850.20 MiB | 811.00 MiB | 1.62 GiB | 266.96 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.37 GiB | 1.31 GiB | 2.69 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 105 +1132us[+1132us] +/- 9953us
^+ ntp0-2.lonet.org 1 6 377 118 -1602us[-1602us] +/- 4040us
^+ ntp0.fau.de 1 8 377 180 -1973us[-1973us] +/- 6465us
^* ntp0.nl.net 1 8 377 236 +1299us[+1285us] +/- 3838us
^? ntp1.ptb.de 1 8 0 17d -15ms[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 17d -11ms[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 17d -11ms[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 17d -13ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 2.04 GiB | 2.46 GiB | 4.49 GiB | 25.38 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.58 GiB | 4.33 GiB | 7.91 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 111.82 MiB | 143.66 MiB | 255.49 MiB | 24.80 kbit/s
today 80.42 MiB | 92.82 MiB | 173.24 MiB | 27.84 kbit/s
------------------------+-------------+-------------+---------------
estimated 133.11 MiB | 153.64 MiB | 286.75 MiB |