ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 187 -225us[ -225us] +/- 68ms
^* ntp.your.org 1 8 377 230 +146us[ +150us] +/- 5491us
^+ ntp1.versadns.com 1 8 377 139 +184us[ +184us] +/- 13ms
^- tick.usno.navy.mil 1 8 377 849 +3917us[+3901us] +/- 24ms
^+ time-a.nist.gov 1 8 377 748 -893us[ -910us] +/- 10ms
^- tock.usno.navy.mil 1 8 377 491 +3950us[+3934us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 172 +113us[ +113us] +/- 8430us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 53.02 GiB | 51.52 GiB | 104.55 GiB | 335.29 kbit/s
2026-02 27.60 GiB | 26.90 GiB | 54.50 GiB | 340.44 kbit/s
------------------------+-------------+-------------+---------------
estimated 48.55 GiB | 47.33 GiB | 95.88 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.56 GiB | 1.61 GiB | 3.17 GiB | 315.19 kbit/s
today 1.49 GiB | 1.56 GiB | 3.05 GiB | 331.23 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.63 GiB | 1.70 GiB | 3.33 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 100 +2870us[+2870us] +/- 11ms
^+ ntp0-2.lonet.org 1 6 377 79 -1760us[-1760us] +/- 3808us
^+ ntp0.fau.de 1 8 377 190 -2444us[-2449us] +/- 6682us
^+ ntp0.nl.net 1 8 377 259 +1400us[+1394us] +/- 4024us
^+ ntp1.ptb.de 1 8 377 113 -443us[ -449us] +/- 4941us
^+ ntp2.ptb.de 1 8 377 31 +2487us[+2487us] +/- 9894us
^+ ntp3.ptb.de 1 8 377 234 +1211us[+1206us] +/- 5983us
^- ntps1-1.cs.tu-berlin.de 2 7 377 44 +1154us[+1154us] +/- 12ms
^* rustime02.rus.uni-stuttga> 1 8 377 58 +877us[ +871us] +/- 2381us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 4.41 GiB | 6.66 GiB | 11.06 GiB | 35.48 kbit/s
2026-02 2.34 GiB | 3.87 GiB | 6.21 GiB | 38.81 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.11 GiB | 6.81 GiB | 10.93 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 142.33 MiB | 266.46 MiB | 408.79 MiB | 39.69 kbit/s
today 141.70 MiB | 317.04 MiB | 458.74 MiB | 48.59 kbit/s
------------------------+-------------+-------------+---------------
estimated 154.58 MiB | 345.86 MiB | 500.44 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 9 377 244 +2043us[+2034us] +/- 145ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 779 +1941us[+1931us] +/- 14ms
^+ time1.google.com 1 8 377 230 -400us[ -409us] +/- 3391us
^- time2.facebook.com 1 8 377 174m -39us[ +97us] +/- 32ms
^* time2.google.com 1 8 377 109 -4533ns[ -14us] +/- 3717us
^+ time3.facebook.com 1 8 377 224 +1157us[+1148us] +/- 5004us
^+ time3.google.com 1 8 377 70 +14us[ +14us] +/- 3018us
^+ time4.facebook.com 1 8 377 190 +326us[ +316us] +/- 5648us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |