ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 65 +403us[ +403us] +/- 69ms
^* ntp.your.org 1 8 377 194 +1066us[+1076us] +/- 6237us
^- ntp1.versadns.com 1 8 377 85 +110us[ +110us] +/- 17ms
^- tick.usno.navy.mil 1 8 377 411 +5356us[+5366us] +/- 25ms
^+ time-a.nist.gov 1 8 363 20m -1232us[-1141us] +/- 11ms
^- tock.usno.navy.mil 1 8 377 1077 +393us[ +448us] +/- 30ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 59 +199us[ +199us] +/- 7809us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 47.54 GiB | 46.60 GiB | 94.14 GiB | 334.25 kbit/s
2026-03 17.11 GiB | 16.96 GiB | 34.07 GiB | 326.16 kbit/s
------------------------+-------------+-------------+---------------
estimated 51.08 GiB | 50.62 GiB | 101.70 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.63 GiB | 1.61 GiB | 3.24 GiB | 321.98 kbit/s
today 640.99 MiB | 635.62 MiB | 1.25 GiB | 321.59 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.62 GiB | 1.61 GiB | 3.23 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 102 +1156us[+1156us] +/- 8792us
^+ ntp0-2.lonet.org 1 6 377 72 -2354us[-2354us] +/- 3786us
^+ ntp0.fau.de 1 8 377 65 +333us[ +333us] +/- 3057us
^+ ntp0.nl.net 1 8 377 174 +747us[ +745us] +/- 4003us
^+ ntp1.ptb.de 1 8 377 185 +319us[ +317us] +/- 3387us
^+ ntp2.ptb.de 1 8 377 229 +315us[ +313us] +/- 3395us
^+ ntp3.ptb.de 1 8 377 194 +314us[ +312us] +/- 3387us
^? ntps1-1.cs.tu-berlin.de 2 8 0 21h +711us[ +429us] +/- 7645us
^* rustime02.rus.uni-stuttga> 1 8 377 103 +201us[ +199us] +/- 2299us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 4.38 GiB | 6.75 GiB | 11.13 GiB | 39.51 kbit/s
2026-03 1.62 GiB | 2.36 GiB | 3.98 GiB | 38.10 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.85 GiB | 7.03 GiB | 11.88 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 189.92 MiB | 281.29 MiB | 471.21 MiB | 45.75 kbit/s
today 58.53 MiB | 80.74 MiB | 139.27 MiB | 35.08 kbit/s
------------------------+-------------+-------------+---------------
estimated 151.87 MiB | 209.48 MiB | 361.35 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 9 371 439 -1862us[-1868us] +/- 150ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 420 +1868us[+1862us] +/- 14ms
^+ time1.google.com 1 8 377 17 +2217us[+2217us] +/- 5155us
^- time2.facebook.com 1 8 377 83 +2344us[+2334us] +/- 68ms
^+ time2.google.com 1 8 377 150 -373us[ -383us] +/- 3304us
^+ time3.facebook.com 1 8 377 237 +1073us[+1063us] +/- 4929us
^* time3.google.com 1 8 377 76 -13us[ -23us] +/- 3713us
^+ time4.facebook.com 1 8 277 32 +210us[ +210us] +/- 5484us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |