ntp.lonet.org stratum 2 time server pool

with NTS support - participating in the NTP pool project

IPv4 pool: ntp.lonet.org - IPv6 pool: ipv6.ntp.lonet.org

ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org

IPv4 ntp1.lonet.org 23.94.219.146
IPv6 ipv6.ntp1.lonet.org 2001:470:1f15:1025::




    

   

ntp2.lonet.org - New York, US
us.ntp.lonet.org

IPv4 ntp2.lonet.org 104.168.62.30
IPv6 ipv6.ntp2.lonet.org 2001:470:1f07:653::



MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^- ntp.mrow.org                  2   8   377    41    -34us[  -34us] +/-   69ms
^* ntp.your.org                  1   8   377   213  +1131us[+1131us] +/- 6153us
^+ ntp1.versadns.com             1   8   377   122  -1218us[-1218us] +/-   15ms
^- tick.usno.navy.mil            1   8   377   225  +1817us[+1816us] +/-   27ms
^+ time-a.nist.gov               1   8   377   364  -1009us[-1010us] +/-   11ms
^- tock.usno.navy.mil            1   8   377   197  +4252us[+4252us] +/-   24ms
^? utcnist.colorado.edu          0   8     0     -     +0ns[   +0ns] +/-    0ns
^+ w2aiq.ddns.net                1   8   377   186  +1091us[+1091us] +/- 8376us
   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2026-01     53.02 GiB |   51.52 GiB |  104.55 GiB |  335.29 kbit/s
       2026-02     40.96 GiB |   40.01 GiB |   80.97 GiB |  336.44 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     47.93 GiB |   46.82 GiB |   94.75 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     yesterday      1.59 GiB |    1.60 GiB |    3.19 GiB |  317.00 kbit/s
         today      1.75 GiB |    1.48 GiB |    3.24 GiB |  346.95 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      1.89 GiB |    1.60 GiB |    3.49 GiB |

ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org

IPv4 ntp3.lonet.org 129.159.192.248
IPv6 ipv6.ntp3.lonet.org 2603:c020:800b:d010:2::



MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^- ntp0-1.lonet.org              1   6   377    79  +2144us[+2144us] +/-   10ms
^+ ntp0-2.lonet.org              1   6   377   121  -1697us[-1697us] +/- 3783us
^+ ntp0.fau.de                   1   8   377   339  -3886us[-3878us] +/- 8236us
^+ ntp0.nl.net                   1   8   377   100  +1441us[+1441us] +/- 4133us
^+ ntp1.ptb.de                   1   8   377    72  +1769us[+1769us] +/- 6430us
^+ ntp2.ptb.de                   1   8   377   117  +1421us[+1421us] +/- 5859us
^+ ntp3.ptb.de                   1   8   377   124  +2654us[+2654us] +/- 9789us
^- ntps1-1.cs.tu-berlin.de       1   8   377    58  -2347us[-2347us] +/- 9030us
^* rustime02.rus.uni-stuttga>    1   8   377   144   +889us[ +898us] +/- 2266us
   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2026-01      4.41 GiB |    6.66 GiB |   11.06 GiB |   35.48 kbit/s
       2026-02      3.70 GiB |    5.83 GiB |    9.54 GiB |   39.63 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      4.33 GiB |    6.83 GiB |   11.16 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     yesterday    134.33 MiB |  218.26 MiB |  352.59 MiB |   34.23 kbit/s
         today    153.50 MiB |  188.39 MiB |  341.89 MiB |   35.80 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated    165.58 MiB |  203.21 MiB |  368.78 MiB |

ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org

IPv4 ntp4.lonet.org 148.135.119.56
IPv6 ipv6.ntp4.lonet.org 2607:f130:0:103:ff:ff:8de7:3fa1



MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^- clock.isc.org                 3   9   377   324  +1028us[+1049us] +/-  151ms
^? clock.via.net                 0  10     0     -     +0ns[   +0ns] +/-    0ns
^? ntp.alaska.edu                0  10     0     -     +0ns[   +0ns] +/-    0ns
^- time1.facebook.com            1   8   377   394  +2709us[+2739us] +/-   14ms
^* time1.google.com              1   8   377    83    +79us[ +102us] +/- 3714us
^- time2.facebook.com            1   8   377   235  +2174us[+2196us] +/-   68ms
^+ time2.google.com              1   8   377   122   +471us[ +493us] +/- 3344us
^+ time3.facebook.com            1   8   377   110   +122us[ +145us] +/- 4060us
^+ time3.google.com              1   8   377   389  -1764ns[  +28us] +/- 3732us
^+ time4.facebook.com            1   8   377   183   +154us[ +176us] +/- 5487us
   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2023-09    143.48 GiB |  125.00 GiB |  268.48 GiB |  889.75 kbit/s
       2023-10    111.46 GiB |  100.24 GiB |  211.70 GiB |    1.08 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated    177.57 GiB |  159.70 GiB |  337.27 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2023-10-19     6.25 GiB |    5.53 GiB |   11.78 GiB |    1.17 Mbit/s
     2023-10-20     6.22 GiB |    5.98 GiB |   12.20 GiB |    2.65 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated     13.58 GiB |   13.04 GiB |   26.62 GiB |