ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 346 +5493ns[ +52us] +/- 39ms
^* ntp.your.org 1 8 377 160 +12us[ +59us] +/- 5495us
^+ ntp1.versadns.com 1 8 377 65 +1655us[+1655us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 1176 +3584us[+3673us] +/- 24ms
^+ time-a.nist.gov 1 8 377 227 -576us[ -530us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 257 +3548us[+3595us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 236 +420us[ +466us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 9.97 GiB | 9.55 GiB | 19.52 GiB | 267.73 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.64 GiB | 40.83 GiB | 83.48 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.32 GiB | 1.32 GiB | 2.63 GiB | 261.73 kbit/s
today 366.07 MiB | 344.90 MiB | 710.97 MiB | 276.11 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.43 GiB | 1.35 GiB | 2.78 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 84 +4352us[+4352us] +/- 11ms
^+ ntp0-2.lonet.org 1 6 377 92 -1182us[-1182us] +/- 4210us
^+ ntp0.fau.de 1 8 373 259 -1694us[-1719us] +/- 6533us
^* ntp0.nl.net 1 8 377 40 +1641us[+1616us] +/- 3817us
^? ntp1.ptb.de 1 8 0 6d +8283us[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 6d +13ms[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 6d +12ms[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 6d +9872us[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 857.16 MiB | 1.01 GiB | 1.85 GiB | 25.39 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.58 GiB | 4.34 GiB | 7.91 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 118.97 MiB | 140.29 MiB | 259.26 MiB | 25.17 kbit/s
today 24.47 MiB | 31.02 MiB | 55.49 MiB | 21.55 kbit/s
------------------------+-------------+-------------+---------------
estimated 97.87 MiB | 124.10 MiB | 221.97 MiB |