ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 507 +164us[ +175us] +/- 39ms
^* ntp.your.org 1 8 377 184 +95us[ +102us] +/- 5532us
^- ntp1.versadns.com 1 8 377 23 -4088us[-4088us] +/- 18ms
^- tick.usno.navy.mil 1 8 377 106 -7036us[-7036us] +/- 20ms
^+ time-a.nist.gov 1 8 377 1158 -445us[ -427us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 245 -7029us[-7022us] +/- 19ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 199 +422us[ +429us] +/- 9896us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 40.07 GiB | 37.69 GiB | 77.76 GiB | 273.44 kbit/s
------------------------+-------------+-------------+---------------
estimated 43.94 GiB | 41.32 GiB | 85.26 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.40 GiB | 1.38 GiB | 2.79 GiB | 277.12 kbit/s
today 381.99 MiB | 380.48 MiB | 762.47 MiB | 273.33 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.38 GiB | 1.37 GiB | 2.75 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 81 +3531us[+3531us] +/- 11ms
^* ntp0-2.lonet.org 1 6 377 128 -1031us[-1135us] +/- 3893us
^+ ntp0.fau.de 1 8 377 107 -1547us[-1650us] +/- 6552us
^+ ntp0.nl.net 1 8 377 104 +2095us[+1991us] +/- 4115us
^? ntp1.ptb.de 1 8 0 27d +262ms[ +146us] +/- 4508us
^? ntp2.ptb.de 1 8 0 27d +267ms[+4482us] +/- 9112us
^? ntp3.ptb.de 1 8 0 27d +266ms[+4143us] +/- 8675us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 27d +264ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 3.56 GiB | 3.99 GiB | 7.55 GiB | 26.54 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.90 GiB | 4.37 GiB | 8.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 138.50 MiB | 142.77 MiB | 281.27 MiB | 27.31 kbit/s
today 36.12 MiB | 38.74 MiB | 74.85 MiB | 26.83 kbit/s
------------------------+-------------+-------------+---------------
estimated 133.36 MiB | 143.02 MiB | 276.38 MiB |