ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 138 +558us[ +560us] +/- 39ms
^* ntp.your.org 1 8 377 39 +789us[ +791us] +/- 5917us
^+ ntp1.versadns.com 1 8 377 425 -1425us[-1424us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 37 -6817us[-6817us] +/- 20ms
^+ time-a.nist.gov 1 8 377 268 -119us[ -117us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 144 -6678us[-6676us] +/- 20ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 56 +378us[ +379us] +/- 9753us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 37.40 GiB | 35.06 GiB | 72.46 GiB | 273.15 kbit/s
------------------------+-------------+-------------+---------------
estimated 43.96 GiB | 41.21 GiB | 85.17 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.70 GiB | 1.47 GiB | 3.17 GiB | 314.93 kbit/s
today 566.07 MiB | 516.16 MiB | 1.06 GiB | 280.20 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.47 GiB | 1.34 GiB | 2.82 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 86 +3884us[+3881us] +/- 10ms
^* ntp0-2.lonet.org 1 6 377 66 -1254us[-1257us] +/- 4060us
^+ ntp0.fau.de 1 8 377 196 -1577us[-1583us] +/- 6541us
^+ ntp0.nl.net 1 8 377 182 +2297us[+2296us] +/- 4206us
^? ntp1.ptb.de 1 8 0 26d +291ms[ +146us] +/- 4508us
^? ntp2.ptb.de 1 8 0 26d +296ms[+4482us] +/- 9112us
^? ntp3.ptb.de 1 8 0 26d +295ms[+4143us] +/- 8675us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 26d +293ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 3.32 GiB | 3.72 GiB | 7.04 GiB | 26.53 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.90 GiB | 4.37 GiB | 8.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 135.63 MiB | 147.11 MiB | 282.74 MiB | 27.45 kbit/s
today 45.97 MiB | 49.90 MiB | 95.88 MiB | 24.82 kbit/s
------------------------+-------------+-------------+---------------
estimated 122.59 MiB | 133.08 MiB | 255.67 MiB |