ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 200 +214us[ +218us] +/- 39ms
^* ntp.your.org 1 8 377 169 +192us[ +196us] +/- 5546us
^+ ntp1.versadns.com 1 8 377 221 +86us[ +90us] +/- 13ms
^- tick.usno.navy.mil 1 8 377 28m +3514us[+3552us] +/- 24ms
^+ time-a.nist.gov 1 8 377 532 +279us[ +282us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 74 +3689us[+3689us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 125 +371us[ +371us] +/- 9803us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 14.46 GiB | 13.74 GiB | 28.20 GiB | 266.72 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.65 GiB | 40.51 GiB | 83.16 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.32 GiB | 1.29 GiB | 2.61 GiB | 259.80 kbit/s
today 928.58 MiB | 665.72 MiB | 1.56 GiB | 303.26 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.78 GiB | 1.27 GiB | 3.05 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 121 +5196us[+5196us] +/- 12ms
^+ ntp0-2.lonet.org 1 6 377 107 -1213us[-1213us] +/- 3927us
^+ ntp0.fau.de 1 8 377 133 -1796us[-1763us] +/- 6587us
^* ntp0.nl.net 1 8 377 124 +1627us[+1660us] +/- 3807us
^? ntp1.ptb.de 1 8 0 10d +2638us[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 10d +6973us[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 10d +6634us[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 10d +4228us[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 1.18 GiB | 1.45 GiB | 2.63 GiB | 24.91 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.49 GiB | 4.28 GiB | 7.77 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 110.51 MiB | 141.31 MiB | 251.82 MiB | 24.45 kbit/s
today 50.85 MiB | 66.20 MiB | 117.05 MiB | 22.26 kbit/s
------------------------+-------------+-------------+---------------
estimated 99.61 MiB | 129.70 MiB | 229.32 MiB |