ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 509 +588us[ +588us] +/- 39ms
^* ntp.your.org 1 8 377 443 +463us[ +471us] +/- 5471us
^+ ntp1.versadns.com 1 8 377 554 -1322us[-1316us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 246 -6651us[-6651us] +/- 19ms
^+ time-a.nist.gov 1 8 377 127 -85us[ -85us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 103 -6633us[-6633us] +/- 19ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 76 +522us[ +522us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 27.62 GiB | 25.70 GiB | 53.32 GiB | 271.40 kbit/s
------------------------+-------------+-------------+---------------
estimated 43.84 GiB | 40.78 GiB | 84.62 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 2.40 GiB | 1.35 GiB | 3.75 GiB | 373.17 kbit/s
today 718.91 MiB | 720.52 MiB | 1.41 GiB | 263.07 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.32 GiB | 1.32 GiB | 2.65 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 92 +1496us[+1496us] +/- 8232us
^+ ntp0-2.lonet.org 1 6 377 80 -1204us[-1204us] +/- 3811us
^+ ntp0.fau.de 1 8 377 33m -1717us[-1509us] +/- 6772us
^* ntp0.nl.net 1 8 377 138 +1918us[+1905us] +/- 3982us
^? ntp1.ptb.de 1 8 0 19d -46ms[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 19d -42ms[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 19d -42ms[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 19d -45ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 2.47 GiB | 2.74 GiB | 5.22 GiB | 26.55 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.92 GiB | 4.35 GiB | 8.28 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 327.76 MiB | 154.55 MiB | 482.31 MiB | 46.83 kbit/s
today 69.99 MiB | 76.47 MiB | 146.47 MiB | 26.77 kbit/s
------------------------+-------------+-------------+---------------
estimated 131.75 MiB | 143.95 MiB | 275.70 MiB |