ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 626 -184us[ -185us] +/- 39ms
^* ntp.your.org 1 8 377 203 +669us[ +668us] +/- 6002us
^+ ntp1.versadns.com 1 8 377 22m +1508us[+1493us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 179 +2512us[+2512us] +/- 25ms
^+ time-a.nist.gov 1 8 377 112 -395us[ -395us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 111 +3786us[+3786us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 244 +240us[ +238us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 2.71 GiB | 2.66 GiB | 5.37 GiB | 265.35 kbit/s
------------------------+-------------+-------------+---------------
estimated 41.76 GiB | 40.98 GiB | 82.74 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.31 GiB | 1.29 GiB | 2.60 GiB | 258.85 kbit/s
today 13.00 MiB | 13.08 MiB | 26.08 MiB | 243.07 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.22 GiB | 1.23 GiB | 2.44 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 83 +2755us[+2755us] +/- 8481us
^+ ntp0-2.lonet.org 1 6 377 66 -1342us[-1342us] +/- 4014us
^+ ntp0.fau.de 1 8 377 20 -1764us[-1764us] +/- 6568us
^* ntp0.nl.net 1 8 377 26 +1699us[+1712us] +/- 3775us
^? ntp1.ptb.de 1 8 0 41h +731us[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 41h +5066us[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 41h +4727us[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 41h +2321us[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 228.17 MiB | 285.03 MiB | 513.20 MiB | 24.78 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.43 GiB | 4.29 GiB | 7.73 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 115.16 MiB | 145.71 MiB | 260.88 MiB | 25.33 kbit/s
today 1.04 MiB | 1.34 MiB | 2.38 MiB | 22.21 kbit/s
------------------------+-------------+-------------+---------------
estimated 99.92 MiB | 128.82 MiB | 228.74 MiB |