ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 418 -85us[ -77us] +/- 68ms
^* ntp.your.org 1 8 377 141 +227us[ +222us] +/- 5546us
^+ ntp1.versadns.com 1 8 377 20m +1472us[+1499us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 856 -1801us[-1783us] +/- 26ms
^+ time-a.nist.gov 1 8 377 20m -1064us[-1037us] +/- 10ms
^- tock.usno.navy.mil 1 8 377 222 -2562us[-2567us] +/- 27ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 257 +12us[+6733ns] +/- 8589us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 47.54 GiB | 46.60 GiB | 94.14 GiB | 334.25 kbit/s
2026-03 31.75 GiB | 31.44 GiB | 63.18 GiB | 316.90 kbit/s
------------------------+-------------+-------------+---------------
estimated 49.64 GiB | 49.17 GiB | 98.81 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.54 GiB | 1.52 GiB | 3.06 GiB | 303.93 kbit/s
today 1.23 GiB | 1.21 GiB | 2.45 GiB | 295.52 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.50 GiB | 1.47 GiB | 2.97 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 84 +2509us[+2509us] +/- 11ms
^+ ntp0-2.lonet.org 1 6 377 126 -2326us[-2326us] +/- 4014us
^* ntp0.fau.de 1 8 377 209 +546us[ +527us] +/- 3130us
^+ ntp0.nl.net 1 8 377 120 +1007us[+1007us] +/- 3977us
^? ntp1.ptb.de 1 8 0 6d +7112us[ +299us] +/- 3383us
^? ntp2.ptb.de 1 8 0 6d +7082us[ +269us] +/- 3472us
^? ntp3.ptb.de 1 8 0 6d +7120us[ +307us] +/- 3400us
^? ntps1-1.cs.tu-berlin.de 2 8 0 10d +8821us[ +429us] +/- 7645us
^? rustime02.rus.uni-stuttga> 1 8 0 6d +7000us[ +187us] +/- 2226us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 4.38 GiB | 6.75 GiB | 11.13 GiB | 39.51 kbit/s
2026-03 3.11 GiB | 4.21 GiB | 7.32 GiB | 36.73 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.86 GiB | 6.59 GiB | 11.45 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 134.90 MiB | 201.56 MiB | 336.46 MiB | 32.67 kbit/s
today 101.74 MiB | 122.76 MiB | 224.50 MiB | 26.49 kbit/s
------------------------+-------------+-------------+---------------
estimated 123.63 MiB | 149.17 MiB | 272.81 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 10 177 276 -4045us[-4001us] +/- 87ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 1133 +2561us[+2628us] +/- 14ms
^+ time1.google.com 1 8 377 77 +388us[ +388us] +/- 3390us
^- time2.facebook.com 1 8 377 521 +264us[ +298us] +/- 71ms
^+ time2.google.com 1 8 377 33 +587us[ +587us] +/- 3544us
^+ time3.facebook.com 1 8 377 70 +1195us[+1195us] +/- 4886us
^* time3.google.com 1 8 377 206 +594us[ +639us] +/- 3590us
^+ time4.facebook.com 1 8 377 37 +82us[ +82us] +/- 5538us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |