ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 360 -229us[ -222us] +/- 40ms
^* ntp.your.org 1 8 377 238 -6679ns[ +396ns] +/- 5549us
^+ ntp1.versadns.com 1 8 377 340 +1774us[+1781us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 741 +2119us[+2126us] +/- 22ms
^+ time-a.nist.gov 1 8 377 42 -527us[ -527us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 119 -1889us[-1889us] +/- 27ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 9 +644us[ +644us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 5.31 GiB | 5.19 GiB | 10.50 GiB | 266.44 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.02 GiB | 41.05 GiB | 83.08 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.36 GiB | 1.31 GiB | 2.66 GiB | 264.83 kbit/s
today 1.26 GiB | 1.24 GiB | 2.49 GiB | 270.30 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.37 GiB | 1.35 GiB | 2.72 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 85 +3118us[+3118us] +/- 9998us
^+ ntp0-2.lonet.org 1 6 377 124 -1483us[-1462us] +/- 3912us
^+ ntp0.fau.de 1 8 377 66 -1964us[-1943us] +/- 6580us
^* ntp0.nl.net 1 8 377 23 +1397us[+1418us] +/- 3720us
^? ntp1.ptb.de 1 8 0 87h -7489us[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 87h -3149us[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 87h -3490us[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 87h -5893us[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 453.81 MiB | 568.25 MiB | 1.00 GiB | 25.34 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.51 GiB | 4.39 GiB | 7.90 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 120.86 MiB | 150.93 MiB | 271.79 MiB | 26.39 kbit/s
today 105.82 MiB | 133.64 MiB | 239.45 MiB | 25.36 kbit/s
------------------------+-------------+-------------+---------------
estimated 115.44 MiB | 145.78 MiB | 261.22 MiB |