ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 355 -321us[ -373us] +/- 46ms
^* ntp.your.org 1 8 377 68 +88us[ +35us] +/- 5544us
^+ ntp1.versadns.com 1 8 377 226 +66us[ +13us] +/- 13ms
^- tick.usno.navy.mil 1 8 377 318 +3698us[+3646us] +/- 24ms
^+ time-a.nist.gov 1 8 377 170 -258us[ -311us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 59 +3648us[+3648us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 223 +445us[ +393us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-06 43.75 GiB | 42.21 GiB | 85.96 GiB | 284.86 kbit/s
2026-07 38.41 GiB | 35.82 GiB | 74.23 GiB | 284.18 kbit/s
------------------------+-------------+-------------+---------------
estimated 45.85 GiB | 42.76 GiB | 88.61 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.32 GiB | 1.30 GiB | 2.63 GiB | 261.08 kbit/s
today 1.30 GiB | 1.28 GiB | 2.58 GiB | 264.39 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.34 GiB | 1.32 GiB | 2.66 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 112 +3922us[+3922us] +/- 14ms
^+ ntp0-2.lonet.org 1 6 377 123 -1505us[-1505us] +/- 3985us
^+ ntp0.fau.de 1 8 377 74 -1845us[-1845us] +/- 6604us
^* ntp0.nl.net 1 8 377 206 +1635us[+1589us] +/- 3867us
^? ntp1.ptb.de 1 8 0 64h +1511us[+2762us] +/- 9735us
^? ntp2.ptb.de 1 8 0 64h +2790us[+4042us] +/- 8413us
^? ntp3.ptb.de 1 8 0 64h +124us[+1367us] +/- 5815us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 64h -949us[ +301us] +/- 2801us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-06 4.04 GiB | 4.27 GiB | 8.31 GiB | 27.54 kbit/s
2026-07 3.15 GiB | 3.66 GiB | 6.80 GiB | 26.05 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.75 GiB | 4.37 GiB | 8.12 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 117.24 MiB | 142.19 MiB | 259.44 MiB | 25.19 kbit/s
today 118.09 MiB | 140.23 MiB | 258.32 MiB | 25.89 kbit/s
------------------------+-------------+-------------+---------------
estimated 121.90 MiB | 144.75 MiB | 266.65 MiB |