ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 373 157 -248us[ -248us] +/- 68ms
^* ntp.your.org 1 8 377 227 +208us[ +218us] +/- 5485us
^+ ntp1.versadns.com 1 8 377 597 +116us[ +124us] +/- 13ms
^- tick.usno.navy.mil 1 8 377 22m +3614us[+3609us] +/- 24ms
^+ time-a.nist.gov 1 8 377 207 -898us[ -898us] +/- 10ms
^- tock.usno.navy.mil 1 8 377 835 +3765us[+3763us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 230 +532us[ +543us] +/- 7748us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 53.02 GiB | 51.52 GiB | 104.55 GiB | 335.29 kbit/s
2026-02 32.77 GiB | 32.02 GiB | 64.79 GiB | 340.31 kbit/s
------------------------+-------------+-------------+---------------
estimated 48.47 GiB | 47.37 GiB | 95.84 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.65 GiB | 1.67 GiB | 3.32 GiB | 329.93 kbit/s
today 1.53 GiB | 1.60 GiB | 3.13 GiB | 335.62 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.64 GiB | 1.73 GiB | 3.38 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 118 +1065us[+1065us] +/- 9608us
^+ ntp0-2.lonet.org 1 6 377 122 -1964us[-1975us] +/- 3772us
^+ ntp0.fau.de 1 8 377 687 -2642us[-2650us] +/- 6746us
^+ ntp0.nl.net 1 8 377 78 +1173us[+1162us] +/- 4030us
^+ ntp1.ptb.de 1 8 377 145 +3649us[+3638us] +/- 8609us
^+ ntp2.ptb.de 1 8 377 112 +1390us[+1379us] +/- 6552us
^+ ntp3.ptb.de 1 8 377 144 -1741us[-1752us] +/- 5858us
^- ntps1-1.cs.tu-berlin.de 1 8 377 130 -4606us[-4618us] +/- 11ms
^* rustime02.rus.uni-stuttga> 1 8 377 55 +661us[ +649us] +/- 2326us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 4.41 GiB | 6.66 GiB | 11.06 GiB | 35.48 kbit/s
2026-02 3.02 GiB | 4.74 GiB | 7.76 GiB | 40.75 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.46 GiB | 7.01 GiB | 11.47 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 356.53 MiB | 271.05 MiB | 627.58 MiB | 60.93 kbit/s
today 160.49 MiB | 302.03 MiB | 462.52 MiB | 48.44 kbit/s
------------------------+-------------+-------------+---------------
estimated 173.11 MiB | 325.79 MiB | 498.90 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 10 377 883 +1316us[+1395us] +/- 141ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 517 +2106us[+2180us] +/- 14ms
^+ time1.google.com 1 8 377 142 -243us[ -243us] +/- 3424us
^- time2.facebook.com 1 8 377 61 +108us[ +108us] +/- 32ms
^+ time2.google.com 1 8 377 138 +197us[ +197us] +/- 2975us
^+ time3.facebook.com 1 8 377 178 +1283us[+1283us] +/- 5045us
^* time3.google.com 1 8 377 250 +479us[ +540us] +/- 3435us
^+ time4.facebook.com 1 8 377 223 +185us[ +185us] +/- 5574us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |