ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 264 -104us[ -104us] +/- 68ms
^* ntp.your.org 1 8 377 366 +416us[ +409us] +/- 5528us
^+ ntp1.versadns.com 1 8 377 6 -1508us[-1508us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 933 +1656us[+1686us] +/- 27ms
^+ time-a.nist.gov 1 8 377 313 -668us[ -668us] +/- 10ms
^- tock.usno.navy.mil 1 8 377 877 +4163us[+4194us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 132 +820us[ +820us] +/- 8079us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 53.02 GiB | 51.52 GiB | 104.55 GiB | 335.29 kbit/s
2026-02 37.50 GiB | 36.80 GiB | 74.30 GiB | 336.88 kbit/s
------------------------+-------------+-------------+---------------
estimated 47.88 GiB | 46.99 GiB | 94.87 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.54 GiB | 1.54 GiB | 3.08 GiB | 306.65 kbit/s
today 1.47 GiB | 1.43 GiB | 2.91 GiB | 311.87 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.59 GiB | 1.55 GiB | 3.14 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 82 +2903us[+2903us] +/- 10ms
^+ ntp0-2.lonet.org 1 6 377 87 -1887us[-1887us] +/- 3974us
^- ntp0.fau.de 1 8 377 23 -2433us[-2433us] +/- 6650us
^+ ntp0.nl.net 1 8 377 11 +1351us[+1351us] +/- 4038us
^+ ntp1.ptb.de 1 8 377 240 +3152us[+3152us] +/- 10ms
^+ ntp2.ptb.de 1 8 377 12 +1354us[+1354us] +/- 5858us
^+ ntp3.ptb.de 1 8 377 39 +4252us[+4252us] +/- 9048us
^- ntps1-1.cs.tu-berlin.de 1 8 377 240 -2429us[-2429us] +/- 9286us
^* rustime02.rus.uni-stuttga> 1 8 377 334 +834us[ +841us] +/- 2313us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01 4.41 GiB | 6.66 GiB | 11.06 GiB | 35.48 kbit/s
2026-02 3.41 GiB | 5.42 GiB | 8.83 GiB | 40.04 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.36 GiB | 6.92 GiB | 11.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 128.56 MiB | 192.14 MiB | 320.70 MiB | 31.14 kbit/s
today 124.49 MiB | 190.20 MiB | 314.68 MiB | 32.95 kbit/s
------------------------+-------------+-------------+---------------
estimated 134.28 MiB | 205.16 MiB | 339.43 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 10 377 718 +1520us[+1576us] +/- 128ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 1109 +1848us[+1905us] +/- 14ms
^* time1.google.com 1 8 377 223 +7616ns[ +37us] +/- 3758us
^- time2.facebook.com 1 8 377 80m +1990us[+2224us] +/- 68ms
^+ time2.google.com 1 8 377 253 -6484ns[ +22us] +/- 3751us
^+ time3.facebook.com 1 8 377 20 +1207us[+1207us] +/- 5074us
^+ time3.google.com 1 8 377 82 -19us[ -19us] +/- 3737us
^+ time4.facebook.com 1 8 377 67 +7482ns[+7482ns] +/- 5488us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |