ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 306 -184us[ -187us] +/- 39ms
^* ntp.your.org 1 8 377 187 +564us[ +561us] +/- 5989us
^+ ntp1.versadns.com 1 8 377 818 +1417us[+1413us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 691 +2043us[+2038us] +/- 22ms
^+ time-a.nist.gov 1 8 377 250 -4001us[-4004us] +/- 15ms
^- tock.usno.navy.mil 1 8 377 69 +2123us[+2123us] +/- 22ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 223 +546us[ +543us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 5.49 GiB | 5.33 GiB | 10.81 GiB | 267.34 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.29 GiB | 41.06 GiB | 83.36 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.41 GiB | 1.35 GiB | 2.75 GiB | 273.77 kbit/s
today 27.87 MiB | 27.87 MiB | 55.74 MiB | 259.75 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.31 GiB | 1.31 GiB | 2.61 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 102 +1215us[+1215us] +/- 8555us
^+ ntp0-2.lonet.org 1 6 377 76 -1424us[-1424us] +/- 3917us
^+ ntp0.fau.de 1 8 377 24 -1948us[-1948us] +/- 6603us
^* ntp0.nl.net 1 8 377 249 +1510us[+1536us] +/- 3767us
^? ntp1.ptb.de 1 8 0 89h -7450us[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 89h -3110us[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 89h -3451us[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 89h -5854us[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 466.58 MiB | 583.86 MiB | 1.03 GiB | 25.36 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.51 GiB | 4.40 GiB | 7.91 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 116.42 MiB | 146.49 MiB | 262.91 MiB | 25.53 kbit/s
today 2.17 MiB | 2.75 MiB | 4.92 MiB | 22.94 kbit/s
------------------------+-------------+-------------+---------------
estimated 104.26 MiB | 132.03 MiB | 236.29 MiB |