ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 115 +524us[ +524us] +/- 40ms
^* ntp.your.org 1 8 377 313 +388us[ +398us] +/- 5511us
^+ ntp1.versadns.com 1 8 377 429 -1325us[-1315us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 108 -6896us[-6896us] +/- 20ms
^+ time-a.nist.gov 1 8 377 202 -77us[ -77us] +/- 12ms
^- tock.usno.navy.mil 1 8 277 248 -6672us[-6672us] +/- 20ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 245 +408us[ +408us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 31.02 GiB | 29.02 GiB | 60.04 GiB | 271.44 kbit/s
------------------------+-------------+-------------+---------------
estimated 43.73 GiB | 40.91 GiB | 84.63 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.38 GiB | 1.35 GiB | 2.72 GiB | 270.83 kbit/s
today 1.34 GiB | 1.32 GiB | 2.66 GiB | 266.98 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.35 GiB | 1.33 GiB | 2.69 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 97 +4664us[+4662us] +/- 13ms
^* ntp0-2.lonet.org 1 6 377 67 -1342us[-1344us] +/- 3982us
^+ ntp0.fau.de 1 8 377 43 -1745us[-1747us] +/- 6585us
^+ ntp0.nl.net 1 8 377 224 +2023us[+2042us] +/- 4088us
^? ntp1.ptb.de 1 8 0 21d -20ms[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 21d -16ms[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 21d -16ms[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 21d -19ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 2.78 GiB | 3.09 GiB | 5.87 GiB | 26.52 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.91 GiB | 4.35 GiB | 8.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 127.10 MiB | 145.94 MiB | 273.04 MiB | 26.51 kbit/s
today 126.61 MiB | 135.86 MiB | 262.47 MiB | 25.75 kbit/s
------------------------+-------------+-------------+---------------
estimated 127.94 MiB | 137.29 MiB | 265.23 MiB |