ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 85 +58us[ +53us] +/- 40ms
^* ntp.your.org 1 8 377 30 +768us[ +763us] +/- 5927us
^+ ntp1.versadns.com 1 8 377 653 -1321us[-1333us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 76 -8299us[-8304us] +/- 21ms
^+ time-a.nist.gov 1 8 377 489 -214us[ -218us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 203 -6718us[-6722us] +/- 20ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 158 +116us[ +111us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 27.72 GiB | 25.80 GiB | 53.52 GiB | 271.40 kbit/s
------------------------+-------------+-------------+---------------
estimated 43.83 GiB | 40.79 GiB | 84.62 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 2.40 GiB | 1.35 GiB | 3.75 GiB | 373.17 kbit/s
today 820.07 MiB | 823.46 MiB | 1.61 GiB | 264.12 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.33 GiB | 1.33 GiB | 2.66 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 127 +3669us[+3672us] +/- 9889us
^* ntp0-2.lonet.org 1 6 377 109 -1267us[-1263us] +/- 4083us
^+ ntp0.fau.de 1 8 377 39m -1749us[-1781us] +/- 6461us
^+ ntp0.nl.net 1 8 377 237 +1917us[+1901us] +/- 4084us
^? ntp1.ptb.de 1 8 0 19d -48ms[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 19d -44ms[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 19d -44ms[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 19d -47ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 2.48 GiB | 2.75 GiB | 5.23 GiB | 26.55 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.92 GiB | 4.35 GiB | 8.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 327.76 MiB | 154.55 MiB | 482.31 MiB | 46.83 kbit/s
today 78.43 MiB | 87.02 MiB | 165.45 MiB | 26.59 kbit/s
------------------------+-------------+-------------+---------------
estimated 129.82 MiB | 144.03 MiB | 273.85 MiB |