ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 373 287 -397us[ -392us] +/- 39ms
^* ntp.your.org 1 8 373 116 +242us[ +247us] +/- 5586us
^+ ntp1.versadns.com 1 8 377 231 +1514us[+1518us] +/- 15ms
^- tick.usno.navy.mil 1 8 373 103 +3581us[+3581us] +/- 24ms
^+ time-a.nist.gov 1 8 377 31 -291us[ -291us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 290 +5584us[+5589us] +/- 26ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 367 152 +371us[ +375us] +/- 9738us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 2.59 GiB | 2.54 GiB | 5.12 GiB | 265.68 kbit/s
------------------------+-------------+-------------+---------------
estimated 41.82 GiB | 41.01 GiB | 82.84 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.38 GiB | 1.36 GiB | 2.74 GiB | 272.08 kbit/s
today 1.20 GiB | 1.18 GiB | 2.39 GiB | 258.69 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.31 GiB | 1.29 GiB | 2.60 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 347 67 +3359us[+3359us] +/- 9409us
^+ ntp0-2.lonet.org 1 6 377 106 -1192us[-1192us] +/- 3854us
^+ ntp0.fau.de 1 8 377 202 -1742us[-1742us] +/- 6716us
^* ntp0.nl.net 1 8 377 213 +1674us[+1678us] +/- 3683us
^? ntp1.ptb.de 1 8 0 39h +766us[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 39h +5101us[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 39h +4762us[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 39h +2356us[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 217.20 MiB | 270.85 MiB | 488.05 MiB | 24.72 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.43 GiB | 4.28 GiB | 7.71 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 111.97 MiB | 137.98 MiB | 249.94 MiB | 24.27 kbit/s
today 105.23 MiB | 132.87 MiB | 238.11 MiB | 25.22 kbit/s
------------------------+-------------+-------------+---------------
estimated 114.80 MiB | 144.95 MiB | 259.75 MiB |