ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 241 +182us[ +180us] +/- 39ms
^* ntp.your.org 1 8 377 127 +437us[ +436us] +/- 5894us
^+ ntp1.versadns.com 1 8 377 232 +1142us[+1141us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 204 -720us[ -722us] +/- 28ms
^+ time-a.nist.gov 1 8 377 784 -367us[ -389us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 118 +3488us[+3488us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 229 +108us[ +107us] +/- 9411us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 15.80 GiB | 15.05 GiB | 30.84 GiB | 266.42 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.54 GiB | 40.52 GiB | 83.07 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.56 GiB | 1.31 GiB | 2.87 GiB | 285.39 kbit/s
today 694.08 MiB | 671.62 MiB | 1.33 GiB | 259.78 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.33 GiB | 1.28 GiB | 2.61 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 113 +2722us[+2722us] +/- 9717us
^+ ntp0-2.lonet.org 1 6 377 68 -1539us[-1539us] +/- 4009us
^+ ntp0.fau.de 1 8 377 200 -1982us[-1979us] +/- 6526us
^* ntp0.nl.net 1 8 377 195 +1418us[+1421us] +/- 3672us
^? ntp1.ptb.de 1 8 0 11d +16ms[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 11d +20ms[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 11d +20ms[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 11d +17ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 1.31 GiB | 1.58 GiB | 2.89 GiB | 24.97 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.52 GiB | 4.26 GiB | 7.78 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 122.87 MiB | 132.67 MiB | 255.55 MiB | 24.81 kbit/s
today 55.21 MiB | 69.77 MiB | 124.99 MiB | 23.77 kbit/s
------------------------+-------------+-------------+---------------
estimated 108.18 MiB | 136.70 MiB | 244.88 MiB |