ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 704 +470us[ +417us] +/- 39ms
^* ntp.your.org 1 8 377 246 +410us[ +395us] +/- 5654us
^+ ntp1.versadns.com 1 8 377 765 -1455us[-1566us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 45 -6945us[-6945us] +/- 20ms
^+ time-a.nist.gov 1 8 377 362 -292us[ -307us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 109 -6862us[-6862us] +/- 20ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 151 +755us[ +755us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 42.77 GiB | 40.34 GiB | 83.11 GiB | 272.86 kbit/s
------------------------+-------------+-------------+---------------
estimated 43.79 GiB | 41.29 GiB | 85.08 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.34 GiB | 1.31 GiB | 2.65 GiB | 262.98 kbit/s
today 393.13 MiB | 380.00 MiB | 773.13 MiB | 266.89 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.37 GiB | 1.32 GiB | 2.68 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 66 +3401us[+3401us] +/- 10ms
^+ ntp0-2.lonet.org 1 6 377 101 -1434us[-1434us] +/- 3946us
^+ ntp0.fau.de 1 8 377 43 -1955us[-1955us] +/- 6568us
^+ ntp0.nl.net 1 8 377 233 +1714us[+1754us] +/- 4023us
^+ ntp1.ptb.de 1 8 377 124 +344us[ +384us] +/- 7125us
^+ ntp2.ptb.de 1 8 377 75 -3962us[-3962us] +/- 8601us
^+ ntp3.ptb.de 1 8 377 178 +3425us[+3466us] +/- 10ms
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^* rustime02.rus.uni-stuttga> 1 8 377 102 +1991us[+2032us] +/- 3453us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 3.77 GiB | 4.26 GiB | 8.03 GiB | 26.38 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.86 GiB | 4.36 GiB | 8.22 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 117.24 MiB | 146.64 MiB | 263.88 MiB | 25.62 kbit/s
today 27.77 MiB | 35.68 MiB | 63.45 MiB | 21.90 kbit/s
------------------------+-------------+-------------+---------------
estimated 98.74 MiB | 126.86 MiB | 225.60 MiB |