ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 490 +141us[ +199us] +/- 40ms
^* ntp.your.org 1 8 377 122 +627us[ +643us] +/- 5975us
^- ntp1.versadns.com 1 8 377 22 -86us[ -86us] +/- 22ms
^- tick.usno.navy.mil 1 8 377 56 -5516us[-5516us] +/- 21ms
^+ time-a.nist.gov 1 8 377 402 -182us[ -123us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 186 -6991us[-6975us] +/- 19ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 177 +390us[ +406us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 36.00 GiB | 33.64 GiB | 69.63 GiB | 272.49 kbit/s
------------------------+-------------+-------------+---------------
estimated 43.92 GiB | 41.04 GiB | 84.96 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.38 GiB | 1.35 GiB | 2.73 GiB | 271.54 kbit/s
today 862.92 MiB | 565.70 MiB | 1.40 GiB | 341.43 kbit/s
------------------------+-------------+-------------+---------------
estimated 2.07 GiB | 1.36 GiB | 3.43 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 78 +2420us[+2427us] +/- 8713us
^* ntp0-2.lonet.org 1 6 377 78 -1193us[-1186us] +/- 3847us
^+ ntp0.fau.de 1 8 377 202 -1813us[-1801us] +/- 6673us
^+ ntp0.nl.net 1 8 377 121 +1923us[+1935us] +/- 4117us
^? ntp1.ptb.de 1 8 0 25d -45ms[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 25d -40ms[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 25d -41ms[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 25d -43ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 3.21 GiB | 3.58 GiB | 6.79 GiB | 26.56 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.91 GiB | 4.37 GiB | 8.28 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 140.86 MiB | 158.51 MiB | 299.37 MiB | 29.07 kbit/s
today 65.88 MiB | 55.79 MiB | 121.67 MiB | 29.08 kbit/s
------------------------+-------------+-------------+---------------
estimated 162.17 MiB | 137.32 MiB | 299.48 MiB |