ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 428 +453us[ +529us] +/- 68ms
^* ntp.your.org 1 8 377 107 +580us[ +600us] +/- 5500us
^+ ntp1.versadns.com 1 8 377 390 -2521us[-2445us] +/- 19ms
^- tick.usno.navy.mil 1 8 377 506 +4296us[+4371us] +/- 28ms
^+ time-a.nist.gov 1 8 377 89 -1314us[-1314us] +/- 11ms
^- tock.usno.navy.mil 1 8 375 155 +4454us[+4473us] +/- 28ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 111 +848us[ +867us] +/- 7055us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 47.54 GiB | 46.60 GiB | 94.14 GiB | 334.25 kbit/s
2026-03 10.20 GiB | 9.96 GiB | 20.16 GiB | 330.61 kbit/s
------------------------+-------------+-------------+---------------
estimated 52.14 GiB | 50.94 GiB | 103.08 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.78 GiB | 1.78 GiB | 3.56 GiB | 354.07 kbit/s
today 117.51 MiB | 119.49 MiB | 237.00 MiB | 368.17 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.84 GiB | 1.87 GiB | 3.70 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 79 +1415us[+1415us] +/- 9271us
^+ ntp0-2.lonet.org 1 6 377 89 -2433us[-2433us] +/- 3802us
^+ ntp0.fau.de 1 8 377 254 +325us[ +325us] +/- 3083us
^+ ntp0.nl.net 1 8 377 258 +786us[ +786us] +/- 4045us
^+ ntp1.ptb.de 1 8 377 114 +278us[ +278us] +/- 3397us
^+ ntp2.ptb.de 1 8 377 360 +296us[ +296us] +/- 3361us
^+ ntp3.ptb.de 1 8 377 149 +265us[ +265us] +/- 3422us
^- ntps1-1.cs.tu-berlin.de 2 7 377 80 +223us[ +223us] +/- 11ms
^* rustime02.rus.uni-stuttga> 1 8 377 491 +204us[ +202us] +/- 2313us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02 4.38 GiB | 6.75 GiB | 11.13 GiB | 39.51 kbit/s
2026-03 929.50 MiB | 1.29 GiB | 2.19 GiB | 35.98 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.64 GiB | 6.58 GiB | 11.22 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 149.62 MiB | 215.32 MiB | 364.95 MiB | 35.43 kbit/s
today 8.44 MiB | 13.87 MiB | 22.31 MiB | 34.65 kbit/s
------------------------+-------------+-------------+---------------
estimated 134.98 MiB | 221.91 MiB | 356.88 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 10 377 316 +973us[ +933us] +/- 139ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 67 +1604us[+1604us] +/- 14ms
^+ time1.google.com 1 8 377 168 -699us[ -740us] +/- 3381us
^- time2.facebook.com 1 8 377 339m +1876us[+1906us] +/- 68ms
^* time2.google.com 1 8 377 112 -337us[ -379us] +/- 3000us
^+ time3.facebook.com 1 8 377 43 -365us[ -365us] +/- 3736us
^+ time3.google.com 1 8 377 38 +81us[ +81us] +/- 3475us
^+ time4.facebook.com 1 8 377 138 -9099ns[ -51us] +/- 5663us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |