ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 475 -261us[ -255us] +/- 40ms
^* ntp.your.org 1 8 377 138 +88us[ +84us] +/- 5567us
^+ ntp1.versadns.com 1 8 377 21m +1841us[+1808us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 190 +3968us[+3964us] +/- 24ms
^+ time-a.nist.gov 1 8 377 240 -534us[ -538us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 878 +3521us[+3526us] +/- 24ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 244 +232us[ +229us] +/- 9683us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 46.34 GiB | 42.66 GiB | 89.00 GiB | 285.43 kbit/s
2026-08 16.19 GiB | 15.49 GiB | 31.68 GiB | 267.14 kbit/s
------------------------+-------------+-------------+---------------
estimated 42.56 GiB | 40.73 GiB | 83.29 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.56 GiB | 1.31 GiB | 2.87 GiB | 285.39 kbit/s
today 1.07 GiB | 1.10 GiB | 2.17 GiB | 272.85 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.35 GiB | 1.39 GiB | 2.74 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 105 -115us[ -115us] +/- 8047us
^+ ntp0-2.lonet.org 1 6 377 125 -1578us[-1578us] +/- 4050us
^+ ntp0.fau.de 1 8 377 215 -1819us[-1812us] +/- 6624us
^* ntp0.nl.net 1 8 377 184 +1438us[+1445us] +/- 3811us
^? ntp1.ptb.de 1 8 0 11d +20ms[ +146us] +/- 4507us
^? ntp2.ptb.de 1 8 0 11d +25ms[+4482us] +/- 9111us
^? ntp3.ptb.de 1 8 0 11d +24ms[+4143us] +/- 8674us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 11d +22ms[+1738us] +/- 3712us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-07 3.94 GiB | 4.36 GiB | 8.29 GiB | 26.60 kbit/s
2026-08 1.35 GiB | 1.62 GiB | 2.97 GiB | 25.03 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.53 GiB | 4.27 GiB | 7.80 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 122.87 MiB | 132.67 MiB | 255.55 MiB | 24.81 kbit/s
today 93.80 MiB | 111.05 MiB | 204.85 MiB | 25.12 kbit/s
------------------------+-------------+-------------+---------------
estimated 118.49 MiB | 140.27 MiB | 258.76 MiB |