ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 3 8 377 418 +322us[ +364us] +/- 45ms
^* ntp.your.org 1 8 377 55 +322us[ +337us] +/- 5507us
^- ntp1.versadns.com 1 8 377 11 -119us[ -119us] +/- 22ms
^- tick.usno.navy.mil 1 8 377 254 -5398us[-5384us] +/- 21ms
^+ time-a.nist.gov 1 8 377 331 -252us[ -209us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 139 -5920us[-5905us] +/- 20ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 178 +414us[ +429us] +/- 9882us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-08 43.80 GiB | 41.32 GiB | 85.12 GiB | 272.98 kbit/s
2026-09 7.54 GiB | 7.32 GiB | 14.85 GiB | 268.45 kbit/s
------------------------+-------------+-------------+---------------
estimated 41.10 GiB | 39.90 GiB | 81.00 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.32 GiB | 1.31 GiB | 2.62 GiB | 260.71 kbit/s
today 655.00 MiB | 657.56 MiB | 1.28 GiB | 254.87 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.28 GiB | 1.28 GiB | 2.56 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 93 +2756us[+2756us] +/- 9511us
^+ ntp0-2.lonet.org 1 6 377 68 -1661us[-1661us] +/- 4021us
^+ ntp0.fau.de 1 8 377 51 -2047us[-2047us] +/- 6549us
^+ ntp0.nl.net 1 8 377 9 +1692us[+1692us] +/- 4125us
^+ ntp1.ptb.de 1 8 377 61 +1832us[+1817us] +/- 11ms
^+ ntp2.ptb.de 1 8 377 125 -957us[ -972us] +/- 5524us
^+ ntp3.ptb.de 1 8 377 118 +242us[ +226us] +/- 4289us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^* rustime02.rus.uni-stuttga> 1 8 377 61 +1471us[+1456us] +/- 3982us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-08 3.86 GiB | 4.36 GiB | 8.22 GiB | 26.35 kbit/s
2026-09 735.18 MiB | 856.58 MiB | 1.55 GiB | 28.10 kbit/s
------------------------+-------------+-------------+---------------
estimated 3.92 GiB | 4.56 GiB | 8.48 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 131.89 MiB | 162.13 MiB | 294.02 MiB | 28.55 kbit/s
today 64.69 MiB | 78.20 MiB | 142.89 MiB | 27.75 kbit/s
------------------------+-------------+-------------+---------------
estimated 129.39 MiB | 156.39 MiB | 285.78 MiB |